M1CRO/P - RSGB May UHF, 2019

Locator:: JO01PU

BandQSOsPointsAVG
432 MHz 126 1828436 14511.4
10 GHz 13 41522 3194.0

Band 432 MHz

QSOs:             126
QSO points:       44596
Points:           1828436
Average pts/QSO:  14511.40
Average qsop/QSO: 353.94
Points/50 QSOs:   20382


  WKD WWLs: 33
-----------------
 IP01 IP11 IP21 IP31 IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01
 IP00 IP10 IP20 IP30 IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00
 IO09 IO19 IO29 IO39 IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO59 JO69 JO79 JO89 JO99 KO09
 IO08 IO18 IO28 IO38 IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO58 JO68 JO78 JO88 JO98 KO08
 IO07 IO17 IO27 IO37 IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO57 JO67 JO77 JO87 JO97 KO07
 IO06 IO16 IO26 IO36 IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36 JO46 JO56 JO66 JO76 JO86 JO96 KO06
 IO05 IO15 IO25 IO35 IO45 IO55 IO65      IO85 IO95 JO05 JO15 JO25 JO35 JO45 JO55 JO65 JO75 JO85 JO95 KO05
 IO04 IO14 IO24 IO34 IO44 IO54 IO64 IO74 IO84      JO04 JO14 JO24 JO34      JO54 JO64 JO74 JO84 JO94 KO04
 IO03 IO13 IO23 IO33 IO43 IO53 IO63 IO73           JO03 JO13 JO23           JO53 JO63 JO73 JO83 JO93 KO03
 IO02 IO12 IO22 IO32 IO42 IO52 IO62 IO72                JO12                JO52      JO72 JO82 JO92 KO02
 IO01 IO11 IO21 IO31 IO41 IO51 IO61               >QTH<                          JO61 JO71 JO81 JO91 KO01
 IO00 IO10 IO20 IO30 IO40 IO50 IO60 IO70      IO90 JO00                               JO70 JO80 JO90 KO00
 IN09 IN19 IN29 IN39 IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29                JN69 JN79 JN89 JN99 KN09
 IN08 IN18 IN28 IN38 IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08
 IN07 IN17 IN27 IN37 IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07
 IN06 IN16 IN26 IN36 IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06
 IN05 IN15 IN25 IN35 IN45 IN55 IN65 IN75 IN85 IN95 JN05 JN15 JN25 JN35 JN45 JN55 JN65 JN75 JN85 JN95 KN05
 IN04 IN14 IN24 IN34 IN44 IN54 IN64 IN74 IN84 IN94 JN04 JN14 JN24 JN34 JN44 JN54 JN64 JN74 JN84 JN94 KN04
 IN03 IN13 IN23 IN33 IN43 IN53 IN63 IN73 IN83 IN93 JN03 JN13 JN23 JN33 JN43 JN53 JN63 JN73 JN83 JN93 KN03
 IN02 IN12 IN22 IN32 IN42 IN52 IN62 IN72 IN82 IN92 JN02 JN12 JN22 JN32 JN42 JN52 JN62 JN72 JN82 JN92 KN02
 IN01 IN11 IN21 IN31 IN41 IN51 IN61 IN71 IN81 IN91 JN01 JN11 JN21 JN31 JN41 JN51 JN61 JN71 JN81 JN91 KN01

  QSOS in WWL4s: 33
----------------------
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                      1                                                                  
                                                1                        2                               
                                           1    7                   1    2                               
                                           4    5    1         3    2    6         1                     
                                      1    3   13 >  7<   1    7   27    3    1                          
                                           1              1    2    6    4    3    1                     
                                                                    4    3    1                          
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         

  WWLs: 33
-------------
JO31: 10645  27    IO93:  1574   7    JO62:   771   1    IO94:   360   1    
JO42:  3003   6    JO41:  1464   3    JN59:   752   1    IO83:   325   1    
JO30:  2468   6    JO44:  1317   2    JO32:   751   2    IO80:   274   1    
JO50:  2228   3    IO82:  1159   4    JO51:   658   1    JO10:   187   1    
JO40:  2161   4    JO43:  1079   2    IO75:   566   1    JO11:   161   1    
IO91:  2019  13    IO92:   869   5    JO20:   499   2    JO02:    19   1    
JO21:  2004   7    IO81:   836   3    JO33:   402   1    
JN39:  1986   4    JO60:   818   1    IO71:   386   1    
JN49:  1717   3    JO22:   771   3    JO01:   367   7    

  DXCCs: 8
-------------
  DL: 29785  62      PA:  3426  12      GW:  1072   3       F:   706   2    
   G:  7116  41      ON:  1107   4      OK:   818   1      GM:   566   1    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
14-15: [                    ]   402  :  [                    ]  1  :  402  odx PI4GN
15-16: [************        ]  6395  :  [************        ] 21  :  304  odx DA0FF
16-17: [********************] 10414  :  [********************] 34  :  306  odx DF1PU
17-18: [*****************   ]  9083  :  [**************      ] 24  :  378  odx DL4NA
18-19: [****************    ]  8347  :  [**********          ] 18  :  463  odx DJ2NR
19-20: [**********          ]  5253  :  [*******             ] 12  :  437  odx OK2A
20-21: [******              ]  3349  :  [*****               ] 10  :  334  odx DL2GWZ/P
21-22: [**                  ]  1353  :  [***                 ]  6  :  225  odx DL0LN

  TOP 10 DX QSOs:
-------------------
OK2A          JO60JJ  817 km by M1CRO  
DF0YY         JO62GD  770 km by M1CRO  
DJ2NR         JO50VF  755 km by M1CRO  
DL0NF         JN59PL  751 km by M1CRO  
DL4NA         JO50SF  738 km by M1CRO  
DL0KC         JO50RF  732 km by M1CRO  
DL3LAB        JO44XS  660 km by M1CRO  
DF0XG         JO51KW  657 km by M1CRO  
DK2OY         JO44WS  655 km by M1CRO  
DA0FF         JO40XL  622 km by M1CRO  

Polar map for 432 MHz

Chart for 432 MHz



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20190504 SSB 14.50 PI4GN 59 001 59 029 JO33II 401 M1CRO
20190504 SSB 15.09 DA0FF 59 002 59 049 JO40XL 622 M1CRO
20190504 SSB 15.10 DL5DAW 59 003 59 039 JO31QH 424 M1CRO
20190504 SSB 15.12 DF0MU 59 004 59 048 JO32PC 411 M1CRO
20190504 SSB 15.15 G8DOH 59 005 59 052 IO92FA 195 M1CRO
20190504 SSB 15.17 G3ZEZ 59 006 59 009 JO01NT 12 M1CRO
20190504 SSB 15.19 ON4CCM 58 007 59 004 JO21JG 250 M1CRO
20190504 SSB 15.20 DC8UG 59 008 59 002 JO30UH 479 M1CRO
20190504 SSB 15.22 M5IC/P 58 009 59 024 JO01LH 64 M1CRO
20190504 SSB 15.24 DF1JM 59 010 59 036 JO30IK 409 M1CRO
20190504 SSB 15.31 DL0RG 59 011 59 032 JO30IW 389 M1CRO
20190504 SSB 15.37 PH4X 59 012 59 010 JO22QE 281 M1CRO
20190504 SSB 15.38 DL2YDS 58 013 59 007 JO41IN 511 M1CRO
20190504 SSB 15.41 DJ6EP 57 014 55 001 JO31IN 374 M1CRO
20190504 SSB 15.42 DL3YCW 57 015 55 008 JO42HA 502 M1CRO
20190504 SSB 15.46 G4BRK 55 016 54 013 IO91HP 185 M1CRO
20190504 SSB 15.49 M3P 59 017 59 034 IO91JO 174 M1CRO
20190504 SSB 15.49 G0HEL/P 59 018 59 029 IO81WG 244 M1CRO
20190504 SSB 15.50 G0ODQ 59 019 59 034 IO91MR 155 M1CRO
20190504 SSB 15.51 G4YPC 59 020 59 022 IO91RH 140 M1CRO
20190504 SSB 15.55 G4HGI 59 021 59 014 IO83PL 324 M1CRO
20190504 SSB 15.58 G8OHM 59 022 59 007 IO92AJ 229 M1CRO
20190504 SSB 16.00 2E0PUT/P 57 023 55 015 IO91QT 131 M1CRO
20190504 SSB 16.01 G0LGS/P 57 024 57 028 IO81WU 234 M1CRO
20190504 SSB 16.02 GW4SHF 58 025 57 010 IO82HP 329 M1CRO
20190504 SSB 16.03 GW0SOO/P 57 026 59 008 IO81BS 355 M1CRO
20190504 SSB 16.06 GW0RHC 54 027 55 012 IO71UN 385 M1CRO
20190504 SSB 16.07 M0IEP 58 028 59 017 IO91DP 207 M1CRO
20190504 SSB 16.08 G4FUF 59 029 59 063 JO01GN 61 M1CRO
20190504 SSB 16.09 G4SJH 59 030 59 003 IO91PI 148 M1CRO
20190504 SSB 16.09 M0MPM/P 57 031 55 013 IO91GI 197 M1CRO
20190504 SSB 16.11 G4BVY 55 032 55 001 IO82UD 247 M1CRO
20190504 SSB 16.12 G0EAK/P 59 033 59 022 IO93UE 182 M1CRO
20190504 SSB 16.16 M0AZR/P 56 034 59 003 JO01BT 80 M1CRO
20190504 SSB 16.22 DB3DY/P 57 035 57 031 JO31UD 450 M1CRO
20190504 SSB 16.24 DF6WE 59 036 59 007 JO31GO 362 M1CRO
20190504 SSB 16.27 DH9JE 57 037 59 007 JO31JG 385 M1CRO
20190504 SSB 16.28 PA1TK 59 038 59 004 JO22IJ 240 M1CRO
20190504 SSB 16.29 G4GFI 57 039 57 040 IO91VH 119 M1CRO
20190504 SSB 16.30 PG5V 59 040 59 005 JO21EW 211 M1CRO
20190504 SSB 16.32 DL8GP 47 041 59 011 JN39LH 489 M1CRO
20190504 SSB 16.34 DG3EX 59 042 59 029 JO31NH 407 M1CRO
20190504 SSB 16.35 DD8DW 59 043 59 011 JO31WO 454 M1CRO
20190504 SSB 16.37 DB0DH 55 044 59 012 JO31JJ 382 M1CRO
20190504 SSB 16.39 PE1EWR 59 045 59 010 JO11SL 160 M1CRO
20190504 SSB 16.39 DK0NL 55 046 59 024 JO31DG 351 M1CRO
20190504 SSB 16.40 DL8VK 59 047 59 013 JO30XW 473 M1CRO
20190504 SSB 16.42 ON3ONX 51 048 59 008 JO20EV 239 M1CRO
20190504 SSB 16.43 DF8V 55 049 55 002 JN39LH 489 M1CRO
20190504 SSB 16.50 DN0UKW 57 050 59 015 JO31LG 396 M1CRO
20190504 SSB 16.51 PD1AHM 59 051 59 011 JO21WF 324 M1CRO
20190504 SSB 16.52 DK3RV 57 052 59 001 JO31DG 351 M1CRO
20190504 SSB 16.53 PA1BVM 59 053 59 009 JO21RO 288 M1CRO
20190504 SSB 16.54 DK0HAN 59 054 59 035 JO31LE 398 M1CRO
20190504 SSB 16.57 DG7JG 56 055 59 011 JO31HP 367 M1CRO
20190504 CW 16.59 DF1PU 559 056 559 009 JO40AO 489 M1CRO
20190504 SSB 17.01 DL2VB 56 057 59 032 JO31KP 384 M1CRO
20190504 SSB 17.03 DK0FD 59 058 59 030 JO42EA 485 M1CRO
20190504 SSB 17.05 G3OMB 59 059 59 005 JO01OU 5 M1CRO
20190504 SSB 17.07 F6IHC 56 060 59 004 JO10OQ 186 M1CRO
20190504 SSB 17.09 G1B 56 061 55 025 IO93OJ 221 M1CRO
20190504 SSB 17.11 G1HLT 57 062 59 028 IO93JD 221 M1CRO
20190504 SSB 17.14 MM0CEZ 53 063 53 016 IO75XU 565 M1CRO
20190504 SSB 17.16 G4G 54 064 57 030 IO94AK 359 M1CRO
20190504 SSB 17.19 M6VUK 52 065 51 017 IO93KD 217 M1CRO
20190504 SSB 17.23 M1MHZ 59 066 59 038 IO92WV 150 M1CRO
20190504 SSB 17.24 G8BUN 57 067 57 010 IO93EQ 282 M1CRO
20190504 SSB 17.25 G5TO/P 56 068 56 042 IO93FL 262 M1CRO
20190504 SSB 17.35 DL0KC 59 069 59 046 JO50RF 732 M1CRO loc ok
20190504 SSB 17.37 DL6AA 59 070 59 073 JO43JH 531 M1CRO
20190504 SSB 17.41 PA0WMX 59 071 59 007 JO21XI 327 M1CRO
20190504 SSB 17.42 PD4R 54 072 59 008 JO32CD 338 M1CRO
20190504 SSB 17.44 DD7DAC 59 073 59 055 JO31WP 453 M1CRO
20190504 SSB 17.45 DF2VJ 59 074 59 002 JN39LI 486 M1CRO
20190504 SSB 17.49 DK4REX 57 075 59 015 JO31RS 423 M1CRO
20190504 SSB 17.50 ON5VU 58 076 58 005 JO30AP 356 M1CRO
20190504 SSB 17.52 DK1X 57 077 59 018 JN49MP 597 M1CRO
20190504 SSB 17.53 DL4NA 58 078 59 012 JO50SF 738 M1CRO
20190504 SSB 17.55 DL8BZ/P 55 079 55 018 JO42BD 468 M1CRO
20190504 SSB 17.57 M0NVS/P 55 080 55 027 IO80WP 273 M1CRO loc ok
20190504 SSB 18.02 DL1OLI 57 081 59 014 JO41BP 470 M1CRO
20190504 SSB 18.05 DF6VL 58 082 59 016 JO42GC 497 M1CRO
20190504 SSB 18.06 G3MEH 56 083 56 045 IO91QS 132 M1CRO
20190504 SSB 18.08 DK2OY 57 084 59 049 JO44WS 655 M1CRO
20190504 SSB 18.15 G0GJV 57 085 59 006 IO91OK 151 M1CRO
20190504 SSB 18.24 G8LZE 56 086 56 010 IO91SO 123 M1CRO
20190504 SSB 18.26 DH0DX 59 087 59 015 JO41DX 480 M1CRO
20190504 SSB 18.29 F6KFH 57 088 59 034 JN39OC 518 M1CRO
20190504 SSB 18.33 DD3KF 54 089 59 009 JO30BS 356 M1CRO
20190504 SSB 18.35 DJ1FZ 57 090 59 018 JN49EX 538 M1CRO
20190504 SSB 18.36 DL0GM 54 091 59 046 JO31UB 453 M1CRO
20190504 SSB 18.43 DD7EQ 58 092 59 024 JO31IG 379 M1CRO
20190504 SSB 18.45 DH9FAC 59 093 58 001 JO40KB 566 M1CRO
20190504 SSB 18.47 DJ2NR 58 094 59 052 JO50VF 755 M1CRO
20190504 SSB 18.49 DL0NF 56 095 57 043 JN59PL 751 M1CRO
20190504 SSB 18.51 DD1OP 54 096 55 005 JO42NG 537 M1CRO
20190504 SSB 18.51 PA5Y 59 097 59 020 JO21VO 311 M1CRO
20190504 SSB 18.55 DF0XG 56 098 55 053 JO51KW 657 M1CRO
20190504 SSB 19.01 PD7RKZ 58 099 59 002 JO22JK 247 M1CRO
20190504 SSB 19.12 DK0PU 58 100 59 031 JO31JN 380 M1CRO
20190504 SSB 19.15 DF7JU 59 101 59 009 JO31CQ 338 M1CRO
20190504 SSB 19.18 DL9EBF 59 102 57 007 JO31FH 361 M1CRO
20190504 SSB 19.21 G3YDY 59 103 59 001 JO01FQ 60 M1CRO
20190504 SSB 19.25 DB1BAC 57 104 59 007 JO43NA 546 M1CRO
20190504 SSB 19.27 DL3LAB 59 105 59 040 JO44XS 660 M1CRO
20190504 SSB 19.29 DF0YY 55 106 59 068 JO62GD 770 M1CRO
20190504 SSB 19.37 ON4KBE 59 107 59 003 JO20BI 258 M1CRO
20190504 CW 19.45 OK2A 579 108 599 190 JO60JJ 817 M1CRO
20190504 SSB 19.52 DL3YDP 58 109 59 004 JO31NN 403 M1CRO
20190504 SSB 19.54 DD4JC 57 110 55 018 JO31MH 401 M1CRO
20190504 SSB 20.01 DL9DBF 58 111 59 007 JO40AV 480 M1CRO
20190504 SSB 20.09 DF0HS/P 59 112 59 112 JO31AA 341 M1CRO
20190504 SSB 20.12 DK0ZB 59 113 59 050 JO42ID 508 M1CRO
20190504 SSB 20.18 PA3GDY 57 114 57 012 JO21RX 286 M1CRO
20190504 SSB 20.23 G1MZD 59 115 59 014 IO92NB 150 M1CRO
20190504 SSB 20.24 G0JCC 56 116 59 010 IO82MA 291 M1CRO
20190504 SSB 20.25 M0BUL 59 117 58 019 IO82NG 288 M1CRO
20190504 SSB 20.34 DG1KDD 59 118 59 032 JO31LE 398 M1CRO
20190504 SSB 20.37 DL2GWZ/P 57 119 59 016 JN49JQ 579 M1CRO loc ok
20190504 SSB 20.42 G4DDK 59 120 59 001 JO02PA 18 M1CRO
20190504 SSB 21.01 DL0LN 59 121 59 069 JO31QX 417 M1CRO
20190504 SSB 21.24 DL5JS 57 122 59 032 JO31JF 386 M1CRO
20190504 SSB 21.45 G5B 59 123 59 105 IO92WS 140 M1CRO
20190504 SSB 21.55 G8P 59 124 59 209 JO01QD 78 M1CRO
20190504 SSB 21.56 G0SKA 59 125 59 006 IO91OQ 144 M1CRO
20190504 SSB 21.59 M6XAK/P 57 126 59 011 IO93UE 182 M1CRO

Band 10 GHz

QSOs:             13
QSO points:       3194
Points:           41522
Average pts/QSO:  3194.00
Average qsop/QSO: 245.69
Points/50 QSOs:   3194


  WKD WWLs: 9
-----------------
 IP01 IP11 IP21 IP31 IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01
 IP00 IP10 IP20 IP30 IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00
 IO09 IO19 IO29 IO39 IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO59 JO69 JO79 JO89 JO99 KO09
 IO08 IO18 IO28 IO38 IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO58 JO68 JO78 JO88 JO98 KO08
 IO07 IO17 IO27 IO37 IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO57 JO67 JO77 JO87 JO97 KO07
 IO06 IO16 IO26 IO36 IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36 JO46 JO56 JO66 JO76 JO86 JO96 KO06
 IO05 IO15 IO25 IO35 IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO45 JO55 JO65 JO75 JO85 JO95 KO05
 IO04 IO14 IO24 IO34 IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO54 JO64 JO74 JO84 JO94 KO04
 IO03 IO13 IO23 IO33 IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23      JO43 JO53 JO63 JO73 JO83 JO93 KO03
 IO02 IO12 IO22 IO32 IO42 IO52 IO62 IO72           JO02 JO12 JO22      JO42 JO52 JO62 JO72 JO82 JO92 KO02
 IO01 IO11 IO21 IO31 IO41 IO51 IO61 IO71      IO91>QTH< JO11           JO41 JO51 JO61 JO71 JO81 JO91 KO01
 IO00 IO10 IO20 IO30 IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10      JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00
 IN09 IN19 IN29 IN39 IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09
 IN08 IN18 IN28 IN38 IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08
 IN07 IN17 IN27 IN37 IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07
 IN06 IN16 IN26 IN36 IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06
 IN05 IN15 IN25 IN35 IN45 IN55 IN65 IN75 IN85 IN95 JN05 JN15 JN25 JN35 JN45 JN55 JN65 JN75 JN85 JN95 KN05
 IN04 IN14 IN24 IN34 IN44 IN54 IN64 IN74 IN84 IN94 JN04 JN14 JN24 JN34 JN44 JN54 JN64 JN74 JN84 JN94 KN04
 IN03 IN13 IN23 IN33 IN43 IN53 IN63 IN73 IN83 IN93 JN03 JN13 JN23 JN33 JN43 JN53 JN63 JN73 JN83 JN93 KN03
 IN02 IN12 IN22 IN32 IN42 IN52 IN62 IN72 IN82 IN92 JN02 JN12 JN22 JN32 JN42 JN52 JN62 JN72 JN82 JN92 KN02
 IN01 IN11 IN21 IN31 IN41 IN51 IN61 IN71 IN81 IN91 JN01 JN11 JN21 JN31 JN41 JN51 JN61 JN71 JN81 JN91 KN01

  QSOS in WWL4s: 9
----------------------
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                    1                                    
                                           1    2                   1                                    
                                           1      >  3<        1    2                                    
                                                               1                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         

  WWLs: 9
-------------
JO31:   723   2    IO92:   371   2    IO82:   276   1    
JO32:   412   1    JO21:   310   1    JO20:   269   1    
JO33:   402   1    IO81:   292   1    JO01:   139   3    

  DXCCs: 4
-------------
  DL:  1135   3       G:  1078   7      PA:   712   2      ON:   269   1    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
14-15: [********************]  1156  :  [********************]  4  :  289  odx DF0MU
15-16: [*********           ]   536  :  [***************     ]  3  :  178  odx DF0HS/P
16-17: [****************    ]   949  :  [***************     ]  3  :  316  odx DK0PU
17-18: [*****               ]   310  :  [*****               ]  1  :  310  odx PE1MMP
18-19: [***                 ]   230  :  [*****               ]  1  :  230  odx G8OHM
20-21: [                    ]    13  :  [*****               ]  1  :   13  odx G3ZEZ

  TOP 10 DX QSOs:
-------------------
DF0MU         JO32PC  411 km by M1CRO/P 
PI4GN         JO33II  401 km by M1CRO/P 
DK0PU         JO31JN  380 km by M1CRO/P 
DF0HS/P       JO31AA  341 km by M1CRO/P 
PE1MMP        JO21VT  309 km by M1CRO/P 
G4ASR         IO81MX  291 km by M1CRO/P 
G3Z           IO82QL  275 km by M1CRO/P 
ON4CJQ/P      JO20KW  268 km by M1CRO/P 
G8OHM         IO92AJ  229 km by M1CRO/P 
G5B           IO92WS  140 km by M1CRO/P 

Polar map for 10 GHz

Chart for 10 GHz



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20190504 CW 14.10 DF0MU 539 001 559 001 JO32PC 411 M1CRO/P
20190504 SSB 14.16 G8CUB 57 002 59 001 JO01DP 72 M1CRO/P
20190504 CW 14.32 PI4GN 419 003 539 004 JO33II 401 M1CRO/P
20190504 CW 14.43 ON4CJQ/P 549 004 559 003 JO20KW 268 M1CRO/P
20190504 CW 15.14 DF0HS/P 549 005 539 008 JO31AA 341 M1CRO/P
20190504 SSB 15.38 G2L 59 006 59 001 JO01RJ 52 M1CRO/P
20190504 CW 15.53 G5B 569 007 569 006 IO92WS 140 M1CRO/P
20190504 SSB 16.25 DK0PU 52 008 55 013 JO31JN 380 M1CRO/P
20190504 SSB 16.43 G3Z 55 009 55 006 IO82QL 275 M1CRO/P
20190504 SSB 16.53 G4ASR 57 010 59 005 IO81MX 291 M1CRO/P
20190504 SSB 17.47 PE1MMP 53 011 57 008 JO21VT 309 M1CRO/P
20190504 SSB 18.17 G8OHM 53 012 55 006 IO92AJ 229 M1CRO/P
20190504 SSB 20.51 G3ZEZ 59 013 59 001 JO01NT 12 M1CRO/P

Created by Tucnak ver. 4.16

Valid HTML 4.01!  Viewable with any browser