Locator: JO01GO
QSOs: 64
Points: 13707
WWLs: 24
DXCCs: 6
AVG: 214.17 pts/km

| DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | OPERATOR | REMARK |
|---|---|---|---|---|---|---|---|---|---|
| 20100404 | SSB | 08.57 | MM0GPZ | 55 001 | 59 001 | IO85AK | 519 | G0VHF | |
| 20100404 | SSB | 09.00 | G4ZFJ | 58 002 | 59 001 | JO01HO | 5 | G0VHF | |
| 20100404 | SSB | 09.01 | G0UKN | 53 003 | 53 002 | JO01AL | 37 | G0VHF | |
| 20100404 | SSB | 09.03 | M0EMM | 59 004 | 59 001 | IO82SQ | 237 | G0VHF | |
| 20100404 | SSB | 09.04 | G8HGN | 59 005 | 59 001 | JO01FO | 5 | G0VHF | |
| 20100404 | SSB | 09.05 | G6CQC | 54 006 | 59 001 | IO94DT | 386 | G0VHF | |
| 20100404 | SSB | 09.06 | G4JED | 55 007 | 55 001 | JO01CF | 47 | G0VHF | |
| 20100404 | SSB | 09.06 | G0PQF/P | 55 008 | 59 002 | JO02HT | 134 | G0VHF | |
| 20100404 | SSB | 09.07 | G3EDD | 58 009 | 59 002 | JO02DE | 67 | G0VHF | |
| 20100404 | SSB | 09.08 | G6UBM | 57 010 | 52 001 | JO01CE | 51 | G0VHF | |
| 20100404 | SSB | 09.10 | G3SPJ | 59 011 | 59 003 | JO01BL | 31 | G0VHF | |
| 20100404 | SSB | 09.10 | G6HIE | 55 012 | 59 001 | IO90ST | 112 | G0VHF | |
| 20100404 | SSB | 09.13 | ON5VW | 57 013 | 59 001 | JO10VV | 239 | G0VHF | |
| 20100404 | SSB | 09.14 | ON5PS/P | 57 014 | 59 003 | JO11KF | 167 | G0VHF | |
| 20100404 | SSB | 09.21 | GM4JR | 57 015 | 57 006 | IO85FB | 470 | G0VHF | |
| 20100404 | SSB | 09.22 | GM4ZUK/P | 55 016 | 57 007 | IO86RW | 625 | G0VHF | |
| 20100404 | SSB | 09.23 | G8PNN | 55 017 | 55 003 | IO95EF | 427 | G0VHF | |
| 20100404 | SSB | 09.24 | G0EHV/P | 57 018 | 57 007 | IO84XT | 396 | G0VHF | |
| 20100404 | SSB | 09.25 | G3IOE | 57 019 | 58 004 | IO94DX | 403 | G0VHF | |
| 20100404 | SSB | 09.26 | G3MOT | 55 020 | 56 003 | IO92KW | 186 | G0VHF | |
| 20100404 | SSB | 09.28 | 2E0EKF | 45 021 | 59 001 | JO01BO | 28 | G0VHF | |
| 20100404 | SSB | 09.30 | GW8ASD | 54 022 | 53 010 | IO83LB | 292 | G0VHF | |
| 20100404 | SSB | 09.32 | G4BRK | 59 023 | 59 008 | IO91HP | 132 | G0VHF | |
| 20100404 | SSB | 09.32 | G3TA | 59 024 | 59 001 | IO81XS | 179 | G0VHF | |
| 20100404 | SSB | 09.33 | G4GEW | 53 025 | 56 003 | IO91WH | 56 | G0VHF | |
| 20100404 | SSB | 09.34 | G0AZE | 55 026 | 59 001 | IO81OK | 231 | G0VHF | |
| 20100404 | SSB | 09.35 | G3TCT | 59 027 | 59 010 | IO81QC | 226 | G0VHF | |
| 20100404 | SSB | 09.36 | G3UFS | 55 028 | 55 002 | IO90UT | 105 | G0VHF | |
| 20100404 | SSB | 09.38 | G7RIH | 55 029 | 59 003 | IO91RR | 75 | G0VHF | |
| 20100404 | SSB | 09.38 | G4PDS | 55 030 | 59 006 | IO80KR | 273 | G0VHF | |
| 20100404 | SSB | 09.39 | G0CHE | 59 031 | 59 002 | IO90PS | 127 | G0VHF | |
| 20100404 | SSB | 09.41 | G4ADV/P | 55 032 | 53 003 | IO70JH | 427 | G0VHF | |
| 20100404 | SSB | 09.45 | G8UBJ | 58 033 | 59 003 | IO91UJ | 62 | G0VHF | |
| 20100404 | SSB | 09.47 | GU6EFB | 53 034 | 53 001 | IN89RK | 324 | G0VHF | |
| 20100404 | SSB | 09.48 | G3TCU/P | 59 035 | 59 019 | IO91SF | 80 | G0VHF | |
| 20100404 | SSB | 09.54 | G4DEZ | 59 036 | 59 028 | JO03AE | 179 | G0VHF | |
| 20100404 | SSB | 09.57 | G4CAJ | 53 037 | 55 002 | IO92HN | 168 | G0VHF | |
| 20100404 | SSB | 09.58 | G8LZE | 58 038 | 59 015 | IO91SO | 69 | G0VHF | |
| 20100404 | SSB | 09.59 | G4SJH | 54 039 | 54 015 | IO91PI | 90 | G0VHF | |
| 20100404 | SSB | 10.00 | G3UEY | 54 040 | 58 001 | IO82XC | 185 | G0VHF | |
| 20100404 | SSB | 10.02 | G3VHH | 52 041 | 57 002 | IO91RM | 75 | G0VHF | |
| 20100404 | SSB | 10.03 | G3LVP/M | 57 042 | 57 006 | IO91IX | 132 | G0VHF | 10M_E_CHIPPING_NORTON |
| 20100404 | SSB | 10.04 | G3NPI | 59 043 | 59 004 | IO92MA | 113 | G0VHF | |
| 20100404 | SSB | 10.07 | G1ONE/P | 59 044 | 59 026 | IO83RO | 304 | G0VHF | |
| 20100404 | SSB | 10.08 | G4HSK | 55 045 | 59 001 | JO01FS | 19 | G0VHF | |
| 20100404 | SSB | 10.09 | M0GHZ | 59 046 | 59 003 | IO81VK | 191 | G0VHF | |
| 20100404 | SSB | 10.11 | 2E0VPX | 53 047 | 57 001 | IO91QV | 86 | G0VHF | |
| 20100404 | SSB | 10.13 | G1EHF | 56 048 | 55 007 | IO91LH | 114 | G0VHF | |
| 20100404 | SSB | 10.14 | GW3XJQ | 55 049 | 56 002 | IO71RR | 350 | G0VHF | |
| 20100404 | SSB | 10.16 | G0RBD | 55 050 | 57 001 | IO81WL | 184 | G0VHF | |
| 20100404 | SSB | 10.21 | M0COP/P | 52 051 | 55 008 | IO82KL | 268 | G0VHF | |
| 20100404 | SSB | 10.22 | G3ZKN | 56 052 | 59 001 | IO81VV | 192 | G0VHF | |
| 20100404 | SSB | 10.24 | GI4SNA | 51 053 | 55 002 | IO64XM | 546 | G0VHF | |
| 20100404 | SSB | 10.26 | GM0USI/P | 52 054 | 52 010 | IO76XA | 575 | G0VHF | |
| 20100404 | SSB | 10.28 | G4ODA | 59 055 | 59 006 | IO92WS | 137 | G0VHF | |
| 20100404 | SSB | 10.29 | G0UWK | 59 056 | 59 002 | IO83VC | 250 | G0VHF | |
| 20100404 | SSB | 10.50 | GW8IZR | 59 057 | 59 029 | IO73TI | 385 | G0VHF | |
| 20100404 | SSB | 10.52 | G4ADJ | 54 058 | 55 003 | IO82VE | 199 | G0VHF | |
| 20100404 | SSB | 10.53 | G4PBP | 57 059 | 57 014 | IO82WO | 213 | G0VHF | |
| 20100404 | SSB | 11.01 | GW4EVX/P | 57 060 | 55 027 | IO83JF | 311 | G0VHF | |
| 20100404 | SSB | 11.20 | G0VOF | 54 061 | 59 012 | IO83SS | 314 | G0VHF | |
| 20100404 | SSB | 11.22 | G4EHD | 52 062 | 58 002 | IO93BS | 290 | G0VHF | |
| 20100404 | SSB | 11.29 | G4IJM | 58 063 | 59 006 | IO94IM | 346 | G0VHF | |
| 20100404 | SSB | 11.50 | G4RFR | 59 064 | 59 061 | IO90AS | 197 | G0VHF |
Created by TUCNAK ver. 2.33