QSOs: 77
Points: 12122792
WWLs: 25
DXCCs: 9
AVG: 15469.29 pts/Q

| DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | REMARK |
|---|---|---|---|---|---|---|---|---|
| 20080817 | SSB | 09.01 | MW0HMV | 56 001 | 57 001 | IO71XT | 316 | |
| 20080817 | SSB | 09.03 | G3SHK | 58 002 | 58 003 | IO90DX | 171 | |
| 20080817 | SSB | 09.04 | G8LZE | 59 003 | 59 002 | IO91SO | 69 | |
| 20080817 | SSB | 09.06 | G8CUL | 59 004 | 59 001 | IO91JO | 120 | |
| 20080817 | SSB | 09.07 | G3LQR | 56 005 | 57 002 | JO02QF | 89 | |
| 20080817 | SSB | 09.10 | G4CAJ | 55 006 | 58 001 | IO92HN | 168 | |
| 20080817 | SSB | 09.11 | G4DEZ | 58 007 | 59 006 | JO03AE | 179 | |
| 20080817 | SSB | 09.13 | GW8ASD | 57 008 | 57 004 | IO83LB | 292 | |
| 20080817 | SSB | 09.15 | G4ASR | 57 009 | 59 009 | IO81MX | 244 | |
| 20080817 | SSB | 09.18 | G0VGX | 54 010 | 59 002 | JO01KD | 55 | |
| 20080817 | SSB | 09.20 | G4GUO | 58 011 | 59 004 | IO90ST | 112 | |
| 20080817 | SSB | 09.21 | GU3TUX | 59 012 | 59 004 | IN89VR | 284 | |
| 20080817 | SSB | 09.22 | G7RAU | 59 013 | 59 005 | IO90IR | 160 | |
| 20080817 | SSB | 09.24 | G0CHE | 59 014 | 55 003 | IO90PS | 127 | |
| 20080817 | SSB | 09.25 | GU6EFB | 55 015 | 55 002 | IN89RK | 324 | |
| 20080817 | SSB | 09.27 | G6HIE | 58 016 | 59 004 | IO90ST | 112 | |
| 20080817 | SSB | 09.30 | GW4HBK | 59 017 | 59 005 | IO81KP | 253 | |
| 20080817 | SSB | 09.31 | G4FKI | 59 018 | 55 001 | IO92SA | 82 | |
| 20080817 | SSB | 09.32 | G3WFM | 59 019 | 59 001 | IO91WQ | 46 | |
| 20080817 | SSB | 09.34 | G0PQF/P | 59 020 | 59 001 | JO01AX | 54 | |
| 20080817 | SSB | 09.35 | GW3TKH | 57 021 | 59 003 | IO81JM | 259 | |
| 20080817 | SSB | 09.37 | G1KHX | 59 022 | 59 008 | IO81MI | 243 | |
| 20080817 | SSB | 09.38 | G3YJX | 56 023 | 59 004 | IO70NM | 397 | |
| 20080817 | SSB | 09.44 | G0BWC/P | 59 024 | 59 014 | IO83RO | 304 | |
| 20080817 | SSB | 09.46 | G3JYP | 58 025 | 58 013 | IO84SN | 385 | |
| 20080817 | SSB | 09.47 | M0MWT/P | 57 026 | 58 001 | IO92BN | 196 | |
| 20080817 | ? | 09.48 | M5AFG | 59 027 | 58 005 | IO82RQ | 242 | |
| 20080817 | SSB | 09.50 | G4AFJ | 57 028 | 59 010 | IO92HO | 171 | |
| 20080817 | SSB | 09.51 | G4JCL | 58 029 | 58 004 | IO93EO | 266 | |
| 20080817 | SSB | 09.55 | G6YIN | 59 030 | 59 010 | IO93ET | 285 | |
| 20080817 | SSB | 09.56 | G3TDH | 57 031 | 58 010 | IO83WI | 265 | |
| 20080817 | SSB | 09.58 | GW3NAS | 53 032 | 54 008 | IO72TE | 343 | |
| 20080817 | SSB | 10.01 | G0ODQ | 59 033 | 59 026 | IO91MR | 104 | |
| 20080817 | SSB | 10.06 | G3LVP | 59 034 | 59 021 | IO81WV | 186 | |
| 20080817 | SSB | 10.07 | G3XPU | 59 035 | 59 011 | IO92HM | 166 | |
| 20080817 | SSB | 10.11 | GM4JR | 55 036 | 55 008 | IO85FB | 470 | |
| 20080817 | SSB | 10.15 | GM4SIV/P | 59 037 | 59 046 | IO75DH | 583 | |
| 20080817 | SSB | 10.21 | G8ADC | 53 038 | 55 001 | IO91SU | 74 | |
| 20080817 | SSB | 10.24 | G3UFS | 55 039 | 58 005 | IO90UT | 105 | |
| 20080817 | SSB | 10.25 | G3ZIG | 54 040 | 54 001 | JO02MR | 129 | |
| 20080817 | SSB | 10.27 | G3WMR | 59 041 | 59 001 | JO01BK | 34 | |
| 20080817 | SSB | 10.29 | G4JED | 53 042 | 57 002 | JO01CF | 47 | |
| 20080817 | SSB | 10.32 | G0EHV/P | 54 043 | 55 025 | IO84XT | 396 | |
| 20080817 | SSB | 10.33 | G7NBE | 52 044 | 55 008 | IO92GS | 188 | |
| 20080817 | SSB | 10.34 | GW4EVX/P | 57 045 | 59 027 | IO83JA | 299 | |
| 20080817 | SSB | 10.41 | G3EDD | 59 046 | 59 004 | JO02DE | 67 | |
| 20080817 | SSB | 10.51 | GM3HAM/P | 59 047 | 59 044 | IO74NP | 494 | |
| 20080817 | SSB | 11.04 | GU3TCU/P | 54 048 | 56 061 | IN89PK | 332 | |
| 20080817 | SSB | 11.06 | M0SDA/P | 59 049 | 59 066 | IO84SA | 335 | |
| 20080817 | SSB | 11.09 | GD0EMG | 59 050 | 59 056 | IO74QD | 447 | |
| 20080817 | SSB | 11.18 | GW6TEO | 57 051 | 57 003 | IO71LP | 385 | |
| 20080817 | SSB | 11.23 | G8FMC | 55 052 | 57 007 | IO91PW | 93 | |
| 20080817 | SSB | 11.31 | G8FJG | 59 053 | 59 001 | JO01CM | 24 | |
| 20080817 | SSB | 11.33 | G3VPS | 55 054 | 59 005 | IO91XC | 68 | |
| 20080817 | SSB | 11.34 | G4ADV/P | 55 055 | 59 010 | IO70NK | 400 | |
| 20080817 | SSB | 11.38 | G2KF/P | 58 056 | 58 062 | IO70PP | 381 | |
| 20080817 | SSB | 11.49 | GW4RWR | 58 057 | 55 005 | IO83HE | 318 | |
| 20080817 | SSB | 11.57 | G1EHF/P | 59 058 | 59 046 | IO91GI | 141 | |
| 20080817 | SSB | 11.59 | GW3XJQ | 55 059 | 58 006 | IO71RR | 350 | |
| 20080817 | SSB | 12.00 | G0UPU | 55 060 | 55 013 | IO91AX | 176 | |
| 20080817 | SSB | 12.06 | G8XLH | 57 061 | 55 004 | IO92VN | 118 | |
| 20080817 | SSB | 12.09 | M1MHZ | 57 062 | 59 003 | IO92WV | 150 | |
| 20080817 | SSB | 12.10 | G4ZFJ | 59 063 | 59 001 | JO01HO | 5 | |
| 20080817 | SSB | 12.14 | G4DZL | 54 064 | 55 007 | IO92IS | 180 | |
| 20080817 | SSB | 12.33 | 2E0VBQ/P | 55 065 | 57 011 | IO83RO | 304 | |
| 20080817 | SSB | 12.35 | G3NPI | 55 066 | 59 011 | IO92MA | 113 | |
| 20080817 | SSB | 12.39 | G3VXM | 57 067 | 59 005 | IO90LT | 141 | |
| 20080817 | SSB | 12.52 | OK2BGW | 59 068 | 59 004 | JN89CH | 1135 | |
| 20080817 | SSB | 12.56 | DI2PM | 54 069 | 55 001 | JO30BU | 397 | |
| 20080817 | SSB | 13.04 | 9A2SB | 59 070 | 59 009 | JN95GM | 1481 | |
| 20080817 | SSB | 13.38 | 9A1Z | 59 071 | 59 008 | JN86FJ | 1293 | |
| 20080817 | SSB | 13.42 | 9A6Z | 59 072 | 59 010 | JN75SL | 1293 | |
| 20080817 | SSB | 14.00 | LX2LA | 53 073 | 57 001 | JN39CP | 455 | |
| 20080817 | SSB | 14.18 | G3JDM | 57 074 | 58 006 | IO82WT | 225 | |
| 20080817 | CW | 14.36 | GM4ZUK/P | 559 075 | 559 028 | IO86RW | 625 | |
| 20080817 | SSB | 14.48 | G0UAP | 55 076 | 58 002 | IO90BR | 194 | |
| 20080817 | SSB | 14.50 | G3UUT | 59 077 | 59 002 | JO02BD | 66 |
Created by TUCNAK ver. 2.11