G0VHF/P - RSGB Low Power, Aug 2008 - 144MHz section

Band 2m

QSOs: 96
Points: 2185760
WWLs: 35
DXCCs: 7
AVG: 22768.33 pts/Q

polar map for 144 MHz

DATE MODE TIME CALLSIGN TX RX LOCATOR QRB REMARK
20080802 SSB 14.00 GW3TKH/P 59 001 59 001 IO81JN 311
20080802 SSB 14.01 G1KHX 57 002 57 001 IO81MI 298
20080802 SSB 14.02 G3XMM 59 003 59 001 IO81VV 240
20080802 SSB 14.04 GU3TUX 59 004 59 001 IN89VR 341
20080802 SSB 14.07 F1USF/P 56 005 52 005 JN14VM 836
20080802 SSB 14.09 F4CPS/P 56 006 51 001 JN25LE 788
20080802 SSB 14.12 F0DBT 57 007 59 002 JN09MI 278
20080802 SSB 14.12 G0TMT/P 57 008 57 003 JO02LM 77
20080802 SSB 14.14 G3YDY 59 009 59 002 JO01FQ 60
20080802 SSB 14.15 F4CVA 59 010 59 001 JN09MK 269
20080802 SSB 14.15 F0DKT 59 011 59 004 JN18JR 363
20080802 SSB 14.19 F6BUL/P 55 012 55 008 JN35BS 763
20080802 SSB 14.22 F5PSC/P 57 013 55 001 JN24PV 827
20080802 SSB 14.26 F6AOJ 56 014 59 005 JN08XA 428
20080802 SSB 14.30 F6KMF/P 57 015 59 009 JN26DT 601
20080802 SSB 14.35 F0DTI 57 016 59 006 JN06UT 561
20080802 SSB 14.38 F6JMT/P 59 017 59 026 JN18OI 412
20080802 ? 14.40 F1BBK 59 018 59 006 JN08PP 356
20080802 SSB 14.42 G0JJG 59 019 59 009 JO02LE 43
20080802 SSB 14.44 G4FUR/P 59 020 59 019 IO91XG 112
20080802 SSB 14.45 F1CBC 59 021 59 007 JN09BO 263
20080802 SSB 14.46 G0VZV/P 55 022 55 014 IO90JO 222
20080802 SSB 14.48 F4DPW 59 023 59 004 JN09UE 297
20080802 SSB 14.49 F1OOG 59 024 59 003 JN08QJ 384
20080802 SSB 14.55 F8DHV 59 025 56 016 JN18DW 331
20080802 SSB 14.57 F1BRV 57 026 57 004 JN16MX 556
20080802 SSB 14.58 F1ISM 59 027 59 004 JN09VK 271
20080802 SSB 15.00 F4ECU 59 028 59 005 JN19OQ 276
20080802 SSB 15.03 F6EBH 59 029 59 010 JN19WT 290
20080802 SSB 15.04 F1EFS 59 030 59 011 JN08CJ 392
20080802 SSB 15.06 F6DZQ 59 031 59 004 JN09MJ 273
20080802 SSB 15.18 PE1EWR 59 032 59 011 JO11SL 160
20080802 SSB 15.20 F8KDX 59 033 59 033 JN18HO 373
20080802 ? 15.26 F5AOL 59 034 59 016 JN18EM 378
20080802 SSB 15.27 F6GVB 59 035 59 001 JN09NQ 241
20080802 SSB 15.32 F6FLB 57 036 55 005 JO00WX 105
20080802 SSB 15.36 F0CXO 59 037 55 001 JN26PP 647
20080802 SSB 15.37 G4DEZ 55 038 57 028 JO03AE 170
20080802 SSB 15.40 G0VFW 55 039 55 014 IO91RR 126
20080802 SSB 15.41 M0SPS 59 040 59 001 IO92KI 174
20080802 SSB 15.43 G3SQA/P 55 041 57 009 IO93KB 211
20080802 SSB 15.45 M3XLG/P 57 042 59 017 IO83WV 322
20080802 SSB 15.47 2E0RFX 54 043 54 010 IO83WO 301
20080802 SSB 15.48 GW4RWR 57 044 55 013 IO83HE 348
20080802 SSB 15.49 G8HDS 56 045 55 012 IO83VO 305
20080802 SSB 15.50 G8ZK/P 59 046 59 003 IO93NF 211
20080802 SSB 15.51 G8HGN 59 047 59 029 JO01FO 63
20080802 SSB 15.52 F1EAA 59 048 56 005 JN19CL 271
20080802 SSB 15.55 G8EOP 57 049 55 003 IO93EQ 282
20080802 SSB 15.55 G0EHV/P 55 050 57 017 IO84XT 396
20080802 SSB 15.58 G1JZY 57 051 53 005 IO83UM 304
20080802 SSB 16.00 G8LZE 56 052 56 016 IO91SO 123
20080802 SSB 16.00 2E0POZ 57 053 57 006 IO91CN 214
20080802 SSB 16.01 G3UFY 59 054 59 006 IO91WJ 110
20080802 SSB 16.15 M0DSZ 57 055 57 003 IO82LS 311
20080802 SSB 16.17 M0PNN 57 056 59 002 IO82TS 269
20080802 SSB 16.18 GW8ZRE/P 59 057 59 046 IO83JF 340
20080802 SSB 16.19 G4DKX 59 058 59 001 JO01NX 17
20080802 SSB 16.28 F1TFT 57 059 59 005 JN19PQ 278
20080802 SSB 16.36 G4XZL/P 57 060 55 031 IO90MX 183
20080802 SSB 16.41 G3VGG 57 061 59 010 IO82XH 233
20080802 SSB 16.42 G4SIV 59 062 59 049 IO92WS 140
20080802 SSB 16.47 G0VOK 56 063 59 011 IO83RG 303
20080802 SSB 16.56 G1KPS 59 064 59 006 JO01GM 63
20080802 SSB 17.00 F6KRK 59 065 59 047 JN18AS 346
20080802 SSB 17.04 F5SGT/P 59 066 59 099 IN88KD 519
20080802 SSB 17.08 F0EHT 55 067 52 010 JN08QV 329
20080802 SSB 17.13 F0FEK 55 068 59 029 JN19GB 322
20080802 SSB 17.17 F5APQ 59 069 59 009 JO00XU 120
20080802 SSB 17.20 F1CGN 58 070 59 027 JN18FQ 361
20080802 SSB 17.26 OT7E 59 071 59 004 JO11TA 186
20080802 SSB 17.38 G4ZAP/P 59 072 58 118 IO93EH 255
20080802 SSB 17.41 GW8JLY 59 073 57 006 IO81JM 312
20080802 SSB 17.44 G4JGG 57 074 57 003 IO91PX 137
20080802 SSB 17.47 G6UBM 53 075 57 002 JO01CE 105
20080802 SSB 17.53 DG9YIH/P 59 076 59 003 JO32PC 411
20080802 SSB 17.55 G6VBQ 57 077 55 004 IO92XI 106
20080802 SSB 18.09 G4RQI 55 078 55 006 IO93IR 271
20080802 SSB 18.17 M0NAS 55 079 59 002 JO01HW 46
20080802 CW 18.33 DL1DBR 599 080 599 002 JO41BN 471
20080802 SSB 18.37 G0VJG/P 55 081 33 002 JO01BK 92
20080802 SSB 18.45 F8DYR 58 082 57 005 JN07WL 488
20080802 SSB 18.48 F1VJQ 57 083 57 009 IN95OL 725
20080802 SSB 18.57 ON4POO 59 084 59 005 JO20DP 248
20080802 SSB 19.08 G0HZL 53 085 55 005 IO83LT 363
20080802 SSB 19.10 GW4EVX 55 086 55 008 IO83KE 333
20080802 SSB 19.16 ON4ATA 59 087 55 004 JO11RE 167
20080802 SSB 19.22 G0KPW 59 088 59 038 JO02RF 43
20080802 SSB 19.24 DF2VJ 59 089 55 003 JN39LI 486
20080802 SSB 19.28 DL2VB/P 59 090 59 015 JO31KP 384
20080802 SSB 19.31 DJ6JJ 59 091 59 005 JO32PC 411
20080802 SSB 19.32 PB0AHX 59 092 59 001 JO22EA 212
20080802 SSB 19.38 G3WIR/P 57 093 59 067 IO91MP 156
20080802 SSB 19.50 PA4VHF 56 094 52 003 JO32JE 378
20080802 SSB 19.54 G7HCO 57 095 55 001 JO01GN 61
20080802 SSB 19.56 F0DTB 59 096 59 016 JN29HS 329

Created by TUCNAK ver. 2.11

Valid HTML 4.01!  Viewable with any browser