G0VHF/P - RSGB March 144/432 Contest, 2010

Locator: JO02OD

Band 2m

QSOs: 183
Points: 55559
WWLs: 46
DXCCs: 10
AVG: 303.60 pts/km

polar map for 144 MHz

DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20100306 SSB 14.02 GI4SNA 59 001 59 001 IO64XM 548 G0VHF
20100306 SSB 14.06 G0PKT 59 002 59 002 JO01MT 38 G0VHF
20100306 SSB 14.08 DH6JL 59 003 59 004 JO31NI 416 G0VHF
20100306 SSB 14.12 M0CNP 56 004 55 001 JO02PV 83 G0VHF
20100306 SSB 14.13 G0BSU 55 005 53 002 IO83VI 266 G0VHF
20100306 SSB 14.14 G8EOP 53 006 58 001 IO93EQ 255 G0VHF
20100306 SSB 14.15 GW3ATZ 51 007 51 001 IO83LE 309 G0VHF
20100306 SSB 14.17 G4FOH 52 008 55 006 JO02BA 75 G0VHF
20100306 SSB 14.18 G0RAF 52 009 56 002 IO93RF 168 G0VHF
20100306 SSB 14.20 G4YKQ 41 010 59 003 IO91NQ 151 G0VHF
20100306 SSB 14.22 G2BOF 56 011 59 003 IO91VI 131 G0VHF
20100306 SSB 14.23 GW8JLY 54 012 58 003 IO81JM 311 G0VHF
20100306 SSB 14.24 G0LGS 55 013 55 004 IO81WV 229 G0VHF
20100306 SSB 14.25 G4ZAJ 53 014 59 001 IO83PH 293 G0VHF
20100306 SSB 14.26 M0PNN 53 015 59 001 IO82TS 252 G0VHF
20100306 SSB 14.28 G6DZH 55 016 57 001 IO92AG 216 G0VHF
20100306 SSB 14.32 G1DFL 52 017 58 003 IO91NM 159 G0VHF
20100306 SSB 14.34 G3BNE 57 018 59 005 JO01BJ 111 G0VHF
20100306 SSB 14.35 G3SPJ 59 019 59 007 JO01BL 105 G0VHF
20100306 SSB 14.36 G1TST 55 020 57 008 IO81VH 252 G0VHF
20100306 SSB 14.38 G3ZEZ 55 021 58 001 JO01NT 37 G0VHF
20100306 SSB 14.40 PH4M 51 022 55 006 JO22KE 250 G0VHF
20100306 SSB 14.42 PA5MS 59 023 59 028 JO21RQ 295 G0VHF
20100306 SSB 14.45 DL7DJ 51 024 55 004 JO41BP 477 G0VHF
20100306 SSB 14.46 G3EDD 55 025 56 005 JO02DE 62 G0VHF
20100306 SSB 14.48 DL1EHG 55 026 55 017 JO31JF 398 G0VHF
20100306 SSB 14.51 DK0DWK 55 027 59 033 JO30JP 421 G0VHF
20100306 SSB 14.52 DL4YBZ 55 028 58 005 JO31MN 405 G0VHF
20100306 SSB 14.53 DK4K 59 029 59 031 JO31GG 380 G0VHF
20100306 SSB 14.53 PD4HDB 57 030 59 006 JO32HN 370 G0VHF
20100306 SSB 14.58 2E0WMG 57 031 57 002 JO01KT 43 G0VHF
20100306 SSB 15.02 G5B 59 032 59 039 IO92WS 113 G0VHF
20100306 SSB 15.04 G4DEZ 59 033 59 028 JO03AE 140 G0VHF
20100306 SSB 15.10 F0EJT/P 55 034 59 015 JN19SL 338 G0VHF
20100306 SSB 15.13 G6OHM 55 035 57 003 JO02AL 87 G0VHF
20100306 SSB 15.14 F0DMU 57 036 59 002 JO10LP 206 G0VHF
20100306 SSB 15.15 F8DYR 55 037 55 001 JN07WM 516 G0VHF
20100306 SSB 15.19 OR2B 55 038 56 003 JO10WK 265 G0VHF
20100306 SSB 15.51 G8NEY 57 039 57 032 IO81VK 247 G0VHF
20100306 SSB 15.57 G0BBB 59 040 59 061 IO91PK 153 G0VHF
20100306 SSB 16.03 G4NPH 57 041 59 004 JO02BI 77 G0VHF
20100306 SSB 16.07 G7HOA/P 59 042 59 036 IO93AD 240 G0VHF
20100306 SSB 16.14 G3PYE 59 043 59 008 JO02AF 80 G0VHF
20100306 SSB 16.23 GW4EVX 57 044 57 006 IO83KE 314 G0VHF
20100306 SSB 16.23 PE1EWR 53 045 55 001 JO11SL 176 G0VHF
20100306 SSB 16.25 M0DJW 59 046 59 001 JO02EC 57 G0VHF
20100306 SSB 16.25 G8CLY 54 047 55 010 IO91UT 109 G0VHF
20100306 SSB 16.27 G8GXP 59 048 59 001 IO93FQ 251 G0VHF
20100306 SSB 16.30 G0KYS 55 049 57 006 IO80GO 366 G0VHF
20100306 SSB 16.32 G3PIA 52 050 59 020 IO91IN 183 G0VHF
20100306 SSB 16.40 G0XDI 54 051 59 024 IO91RQ 130 G0VHF
20100306 SSB 16.41 G3TTC 41 052 55 003 IO92FG 187 G0VHF
20100306 SSB 16.42 G1YLE 59 053 59 002 JO02OB 9 G0VHF
20100306 SSB 16.44 GM6TVR 52 054 59 002 IO84JX 429 G0VHF
20100306 SSB 16.45 DH6DAO 53 055 53 040 JO41CN 484 G0VHF
20100306 SSB 16.49 DL1JX 55 056 52 011 JO31CN 349 G0VHF
20100306 SSB 16.50 G4KUX 53 057 55 006 IO94BP 345 G0VHF
20100306 SSB 16.52 DK2GZ 53 058 59 114 JN49GB 620 G0VHF
20100306 SSB 16.53 DL1PR 55 059 59 046 JO30JS 415 G0VHF
20100306 SSB 16.54 DK0UKW 57 060 59 052 JO31OM 417 G0VHF
20100306 SSB 16.55 DG2DCI 55 061 59 019 JO31OM 417 G0VHF
20100306 SSB 16.56 DL1EIP 55 062 59 030 JO31DF 364 G0VHF
20100306 SSB 16.57 DL1DBR 55 063 55 023 JO41BN 479 G0VHF
20100306 SSB 16.58 DP4D 57 064 59 112 JO41ES 492 G0VHF
20100306 SSB 16.59 G0VDP 52 065 59 001 JO01IS 53 G0VHF
20100306 SSB 17.00 PA0GSM 55 066 59 015 JO21VU 315 G0VHF
20100306 SSB 17.02 DL4DBM 57 067 59 071 JO31QI 433 G0VHF
20100306 SSB 17.03 PA2CV/P 57 068 59 031 JO22VE 312 G0VHF
20100306 SSB 17.05 PA5WT 57 069 59 016 JO22HG 233 G0VHF
20100306 SSB 17.06 DL3YCW 57 070 59 019 JO42HA 506 G0VHF
20100306 SSB 17.07 DL0GC 55 071 59 035 JO31AR 334 G0VHF
20100306 SSB 17.18 G8FMC 57 072 58 005 IO91PW 133 G0VHF
20100306 SSB 17.20 M0CSQ 59 073 59 001 JO02OA 13 G0VHF
20100306 SSB 17.22 G1OFW 55 074 59 010 IO91QG 159 G0VHF
20100306 SSB 17.23 G8SRS 57 075 59 012 IO93CH 240 G0VHF
20100306 SSB 17.26 F6AQO 55 076 57 013 JN18EK 420 G0VHF
20100306 SSB 17.41 EI3GE 59 077 57 001 IO63XD 501 G0VHF
20100306 SSB 18.01 M0MDG/P 59 078 59 091 JO00EW 146 G0VHF
20100306 SSB 18.05 M0DXR 55 079 57 011 JO01BR 87 G0VHF
20100306 SSB 18.09 G1HEQ 55 080 59 002 JO01BO 95 G0VHF
20100306 SSB 18.15 GM8OEG 41 081 55 001 IO86NM 553 G0VHF
20100306 SSB 18.16 G3IOE 52 082 57 006 IO94DX 369 G0VHF
20100306 SSB 18.22 F4CVA 53 083 55 016 JN09MK 301 G0VHF
20100306 SSB 18.25 F0DBT 55 084 59 014 JN09MI 310 G0VHF
20100306 SSB 18.26 M0BPQ 57 085 59 001 IO91WP 107 G0VHF
20100306 SSB 18.28 F8BRK 59 086 59 055 IN99VF 339 G0VHF
20100306 SSB 18.31 G4CLA 55 087 59 001 IO92JL 168 G0VHF
20100306 SSB 18.35 G0UWS/P 55 088 57 024 IO91CL 219 G0VHF
20100306 SSB 18.37 DH1JY 57 089 59 031 JO31MG 413 G0VHF
20100306 SSB 18.40 DK5EZ 59 090 59 110 JO31MG 413 G0VHF
20100306 SSB 18.42 DJ8OG 59 091 59 145 JO40NJ 583 G0VHF
20100306 SSB 18.43 G6OES 59 092 58 005 IO92FJ 189 G0VHF
20100306 SSB 19.13 GD8EXI 57 093 58 003 IO74PC 450 G0VHF
20100306 SSB 19.15 M0EMM 59 094 59 007 IO82SQ 255 G0VHF
20100306 SSB 19.19 F6DCD 57 095 59 044 JN38RQ 586 G0VHF
20100306 SSB 19.29 ON4MCL 55 096 59 125 JO21IB 270 G0VHF
20100306 SSB 19.33 DD1QZ 55 097 59 043 JO31LN 400 G0VHF
20100306 SSB 19.35 2E0UAC 59 098 57 018 IO92FJ 189 G0VHF
20100306 SSB 19.46 M0WYB 55 099 55 001 IO81SH 268 G0VHF
20100306 SSB 19.51 PA3GFY 55 100 57 002 JO23SC 311 G0VHF
20100306 SSB 20.01 DL0PK 52 101 55 012 JO33TP 461 G0VHF
20100306 SSB 20.05 DL5BCQ 53 102 55 026 JO42ES 490 G0VHF
20100306 SSB 20.08 DK7DV 55 103 59 060 JO31PL 424 G0VHF
20100306 SSB 20.13 PA0WMX 57 104 57 149 JO21XI 338 G0VHF
20100306 SSB 20.25 G7HCO 57 105 59 001 JO01GN 79 G0VHF
20100306 SSB 20.27 F0EUE 54 106 55 030 JN29VM 434 G0VHF
20100306 SSB 20.30 F1BTE 55 107 55 028 JN29IP 370 G0VHF
20100306 SSB 20.32 ON4WIY 58 108 58 002 JO21KA 282 G0VHF
20100306 SSB 20.32 F4FCW 59 109 59 039 JN38FO 541 G0VHF
20100306 SSB 20.35 F0GDP 59 110 59 016 JO10FJ 213 G0VHF
20100306 SSB 20.39 DL0CS 59 111 59 063 JO44WQ 639 G0VHF
20100306 SSB 20.43 DK0IZ 57 112 59 143 JO43SX 592 G0VHF
20100306 SSB 20.44 M1FUR 59 113 57 017 IO91WH 130 G0VHF
20100306 SSB 21.01 G0JJG 58 114 59 017 JO02LE 17 G0VHF
20100306 SSB 21.16 F6BQX 57 115 55 021 IN96JS 622 G0VHF
20100306 SSB 21.28 G3YJR 56 116 58 011 IO93FJ 231 G0VHF
20100306 SSB 21.31 PE1RDP 58 117 59 020 JO21QK 297 G0VHF
20100306 SSB 21.32 G4ZTR 59 118 58 001 JO01KW 32 G0VHF
20100306 SSB 21.43 G3RRS 57 119 59 006 IO91IN 183 G0VHF
20100306 SSB 21.49 G3UFY 59 120 59 015 IO91WJ 123 G0VHF
20100306 SSB 21.55 PI4GN 58 121 59 406 JO33II 393 G0VHF
20100306 SSB 21.58 DL9EE 59 122 59 124 JO43SV 589 G0VHF
20100306 SSB 22.13 DP4D 57 123 59 233 JO41ES 492 G0VHF
20100306 SSB 22.16 DR2010O 59 124 59 256 JO31PG 430 G0VHF
20100306 SSB 22.23 DL6IAK 59 125 59 375 JN48IX 635 G0VHF
20100306 SSB 23.24 DJ6QT 59 126 59 109 JO40NJ 583 G0VHF
20100306 SSB 23.34 M0JDK 59 127 59 008 IO92FS 198 G0VHF
20100307 SSB 00.05 G0WUU 58 128 59 001 IO92SR 130 G0VHF
20100307 SSB 07.14 G1ONE/P 58 129 59 010 IO83RO 299 G0VHF
20100307 SSB 07.16 G6NHU 58 130 57 005 JO01OU 32 G0VHF
20100307 SSB 07.20 DF0MU 59 131 59 508 JO32PC 415 G0VHF
20100307 SSB 07.32 DR1H 59 132 59 676 JN59OP 753 G0VHF
20100307 SSB 07.42 DK0MU 59 133 59 210 JO31QX 421 G0VHF
20100307 SSB 07.45 G4RRA 58 134 59 017 IO80BS 383 G0VHF
20100307 SSB 07.55 G7RAU 58 135 59 005 IO90IR 234 G0VHF
20100307 SSB 08.13 ON7RY 59 136 59 103 JO20CK 282 G0VHF
20100307 SSB 08.21 DL0BO 56 137 55 025 JO31OM 417 G0VHF
20100307 SSB 08.26 GM4JR 57 138 57 004 IO85FB 450 G0VHF
20100307 SSB 08.27 DL4EAX 56 139 59 139 JO31IG 391 G0VHF
20100307 SSB 08.31 G4GTH 58 140 59 008 IO90BV 254 G0VHF
20100307 SSB 08.32 M9T 59 141 59 001 IO80AQ 393 G0VHF
20100307 SSB 08.49 DL0GL 59 142 59 322 JO31KP 392 G0VHF
20100307 SSB 08.55 M3DPQ 57 143 59 004 IO91QU 129 G0VHF
20100307 SSB 08.58 DF2AF 58 144 59 060 JO30AS 368 G0VHF
20100307 SSB 09.16 TM57M 58 145 59 228 JN39OC 541 G0VHF
20100307 SSB 09.19 DJ4MH 58 146 59 081 JO42BB 472 G0VHF
20100307 SSB 09.20 DJ8BD 56 147 55 076 JO31PL 424 G0VHF
20100307 SSB 09.39 F0DTB 58 148 59 071 JN29HS 356 G0VHF
20100307 SSB 10.03 ON4ARF 58 149 58 149 JO10MV 188 G0VHF
20100307 SSB 10.13 2E0NEY 59 150 59 028 IO81VK 247 G0VHF
20100307 SSB 10.25 G4HSK 59 151 59 001 JO01FS 66 G0VHF
20100307 SSB 10.26 G4RYV 58 152 59 001 IO91OI 163 G0VHF
20100307 SSB 10.30 DL3KO 58 153 59 006 JO30IV 405 G0VHF
20100307 SSB 10.40 PA3FFU 59 154 59 006 JO21EW 217 G0VHF
20100307 SSB 10.43 GW8ASD 58 155 58 007 IO83LB 304 G0VHF
20100307 SSB 10.45 PD3JDM 57 156 55 001 JO11SK 178 G0VHF
20100307 SSB 10.47 F1NPX/P 57 157 59 012 JN29FF 396 G0VHF
20100307 SSB 10.49 ON4ATA 58 158 59 001 JO11RE 188 G0VHF
20100307 SSB 10.49 DK2VA 59 159 59 021 JN39LF 518 G0VHF
20100307 SSB 10.55 ON4AMY 57 160 59 003 JO21MB 290 G0VHF
20100307 SSB 10.59 DK6AH 57 161 59 049 JN48EV 621 G0VHF
20100307 SSB 11.04 ON6SX 58 162 55 025 JO20HV 274 G0VHF
20100307 SSB 11.06 DN0EMH 59 163 59 004 JO30ME 461 G0VHF
20100307 SSB 11.08 DJ0SP 58 164 59 007 JO32JA 381 G0VHF
20100307 SSB 11.27 G8LZE 58 165 59 015 IO91SO 129 G0VHF
20100307 SSB 12.06 M0BAO/P 59 166 59 056 IO80PT 309 G0VHF
20100307 SSB 12.16 MM0GPZ/P 58 167 59 059 IO85AK 498 G0VHF
20100307 SSB 12.33 DL8GP 58 168 59 013 JN39LH 512 G0VHF
20100307 SSB 12.34 G3UUT 58 169 59 018 JO02BD 73 G0VHF
20100307 SSB 12.40 G8ZRE 55 170 54 037 IO83NE 298 G0VHF
20100307 SSB 13.09 DM1AC 57 171 59 014 JO30IV 405 G0VHF
20100307 SSB 13.15 DL1OJ 57 172 59 105 JO42QI 556 G0VHF
20100307 SSB 13.21 ON3AB 58 173 59 011 JO20WO 366 G0VHF
20100307 SSB 13.23 OR7D 58 174 59 033 JO21PA 308 G0VHF
20100307 SSB 13.25 PA3CGJ 57 175 59 070 JO32AA 330 G0VHF
20100307 SSB 13.26 PE1LJS 58 176 59 014 JO22OI 273 G0VHF
20100307 SSB 13.27 DL8EKI 58 177 59 349 JO31MI 410 G0VHF
20100307 SSB 13.30 ON7FS 58 178 59 003 JO21GB 259 G0VHF
20100307 SSB 13.37 DL1KDT 59 179 59 057 JO30JP 421 G0VHF
20100307 SSB 13.38 DK3HA 57 180 59 045 JO31RR 430 G0VHF
20100307 SSB 13.51 G4WXZ 57 181 55 003 IO83PL 302 G0VHF
20100307 SSB 13.54 PD2EZ 59 182 59 006 JO32EA 353 G0VHF
20100307 SSB 13.58 G4YPC 58 183 58 012 IO91RH 152 G0VHF

Band 70cm

QSOs: 120
Points: 40817
WWLs: 35
DXCCs: 9
AVG: 340.14 pts/km

polar map for 432 MHz

DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20100306 SSB 14.40 PA6NL 59 001 59 026 JO21BX 200 G0VHF
20100306 SSB 14.42 G0JJG 59 002 59 005 JO02LE 17 G0VHF
20100306 SSB 14.43 DL3YEE 59 003 55 055 JO42GE 499 G0VHF
20100306 SSB 14.46 DJ6BS 58 004 59 021 JO43RE 567 G0VHF
20100306 SSB 14.47 DK1IP 55 005 59 006 JO53EE 628 G0VHF
20100306 SSB 14.49 DR3M 55 006 55 015 JO43SV 589 G0VHF
20100306 SSB 14.50 DL8BEH 58 007 55 007 JO42AH 465 G0VHF
20100306 SSB 14.51 PA2CHR 58 008 59 003 JO32DB 347 G0VHF
20100306 SSB 14.53 DK2MN 59 009 59 003 JO32MC 398 G0VHF
20100306 SSB 15.00 G3ZEZ 59 010 59 001 JO01NT 37 G0VHF
20100306 SSB 15.03 DK5E 58 011 59 004 JO42FA 495 G0VHF
20100306 SSB 15.11 DG1KJG 59 012 59 013 JO30NT 435 G0VHF
20100306 SSB 15.11 PE1RLF/P 59 013 59 003 JO22VE 312 G0VHF
20100306 SSB 15.12 DL8QS 58 014 59 010 JO33SH 445 G0VHF
20100306 SSB 15.13 DL0LN 59 015 59 025 JO31PW 416 G0VHF
20100306 SSB 15.14 DH1PS 53 016 55 007 JO31NO 410 G0VHF
20100306 SSB 15.15 DK0HR 57 017 59 016 JO41WA 611 G0VHF
20100306 SSB 15.16 DD0PX 58 018 59 005 JO30WR 488 G0VHF
20100306 SSB 16.01 DK0PU 57 019 59 020 JO31JN 388 G0VHF
20100306 SSB 16.04 PD/DO4TC/P 55 020 55 004 JO11VR 183 G0VHF
20100306 SSB 16.06 G3XDY 59 021 59 011 JO02OB 9 G0VHF
20100306 SSB 16.09 DF0MU 55 022 59 082 JO32PC 415 G0VHF
20100306 SSB 16.12 DL8DAU 55 023 55 028 JO40ME 587 G0VHF
20100306 SSB 16.31 G8VHI 57 024 59 012 IO92FM 191 G0VHF
20100306 SSB 16.36 G4DEZ 59 025 59 011 JO03AE 140 G0VHF
20100306 SSB 16.47 GM0USI 53 026 52 002 IO75UV 550 G0VHF
20100306 SSB 16.48 PE1EWR 57 027 59 016 JO11SL 176 G0VHF
20100306 SSB 17.01 G3PIA 57 028 59 013 IO91IN 183 G0VHF
20100306 SSB 17.11 DC7BQ 57 029 56 015 JO42JF 516 G0VHF
20100306 SSB 17.15 DF0HS/P 57 030 55 067 JO31AA 356 G0VHF
20100306 SSB 17.18 DF2VJ 59 031 59 019 JN39LI 509 G0VHF
20100306 SSB 17.20 DF1JM 59 032 59 090 JO30FQ 398 G0VHF
20100306 SSB 17.23 ON3RX 58 033 59 001 JO20CJ 285 G0VHF
20100306 SSB 17.37 PI4GN 54 034 55 102 JO33II 393 G0VHF
20100306 SSB 17.39 G0XDI 57 035 59 029 IO91RQ 130 G0VHF
20100306 SSB 17.55 G8NEY 57 036 59 037 IO81VK 247 G0VHF
20100306 SSB 18.06 G7HOA/P 59 037 59 014 IO93AD 240 G0VHF
20100306 SSB 18.08 M0DXR 54 038 57 002 JO01BR 87 G0VHF
20100306 SSB 18.10 G4FUR 57 039 59 001 IO91VH 134 G0VHF
20100306 SSB 18.12 G3BNE 53 040 55 006 JO01BJ 111 G0VHF
20100306 SSB 18.19 M0DTS 55 041 53 003 IO94IL 308 G0VHF
20100306 SSB 18.21 G8SRS 57 042 57 014 IO93CH 240 G0VHF
20100306 SSB 18.35 ON7WR 57 043 59 013 JO20EP 275 G0VHF
20100306 SSB 18.37 DK5WO 57 044 57 017 JO30AS 368 G0VHF
20100306 SSB 18.38 DJ1FZ 55 045 55 059 JN49EU 562 G0VHF
20100306 SSB 18.42 ON6SX 55 046 55 014 JO20HV 274 G0VHF
20100306 SSB 18.44 DG3EX 55 047 57 018 JO31MG 413 G0VHF
20100306 SSB 19.14 GD8EXI 57 048 58 009 IO74PC 450 G0VHF
20100306 SSB 19.16 G6CQC 55 049 59 006 IO94DT 353 G0VHF
20100306 SSB 19.21 DL3YCW 58 050 59 009 JO42HA 506 G0VHF
20100306 SSB 19.52 DK7BT 55 051 52 003 JO43CE 485 G0VHF
20100306 SSB 19.54 G3YDY 59 052 52 008 JO01FQ 72 G0VHF
20100306 SSB 20.17 G1HLT 57 053 57 004 IO93JD 197 G0VHF
20100306 SSB 20.33 DL2VR 55 054 55 006 JO31MI 410 G0VHF
20100306 SSB 20.37 G7HCO 55 055 59 002 JO01GN 79 G0VHF
20100306 SSB 21.11 DL5FN 56 056 56 018 JO40FB 556 G0VHF
20100306 SSB 21.13 DL3YDP 57 057 55 002 JO31NN 411 G0VHF
20100306 SSB 21.34 G4AGE 55 058 55 004 IO93IF 207 G0VHF
20100306 SSB 21.38 G3YJR 54 059 59 009 IO93FJ 231 G0VHF
20100306 SSB 21.42 G0LHF/P 55 060 55 002 IO83QO 304 G0VHF
20100306 SSB 22.08 PA3FQX 59 061 59 004 JO21IT 242 G0VHF
20100306 SSB 22.12 G1OFW 55 062 55 014 IO91QG 159 G0VHF
20100306 SSB 22.48 DL8DAK 52 063 51 012 JO30PU 444 G0VHF
20100306 SSB 22.55 DL4EBW 51 064 59 010 JO31MG 413 G0VHF
20100306 SSB 22.59 PA3CQE 53 065 51 001 JO21PL 290 G0VHF
20100306 SSB 23.36 M6XBF 59 066 59 003 JO01HO 72 G0VHF
20100307 CWr 00.09 DK2GR 559 067 51 001 JN59IE 745 G0VHF
20100307 CW 00.26 DK1PZ 559 068 559 007 JO41CH 490 G0VHF
20100307 SSB 05.07 ON4DCM 59 069 59 013 JO11PC 184 G0VHF
20100307 SSB 05.38 DD7DAC 59 070 59 017 JO31UO 450 G0VHF
20100307 SSB 07.10 DK4VW 57 071 57 075 JO40IT 539 G0VHF
20100307 SSB 07.12 PA2BEN 55 072 59 005 JO22GF 227 G0VHF
20100307 SSB 07.24 DL8PZ 55 073 56 070 JO40IB 572 G0VHF
20100307 SSB 07.29 DK5EZ 57 074 59 014 JO31MG 413 G0VHF
20100307 SSB 07.49 PA0GUS 55 075 52 018 JO23TA 313 G0VHF
20100307 SSB 08.22 GM4JR 58 076 58 001 IO85FB 450 G0VHF
20100307 SSB 08.33 M9T 54 077 56 001 IO80AQ 393 G0VHF
20100307 SSB 08.39 GI6ATZ 56 078 57 004 IO74AJ 537 G0VHF
20100307 SSB 09.00 DL3YEL 55 079 55 002 JO41EV 490 G0VHF
20100307 SSB 09.08 ON4PS 55 080 59 031 JO20KQ 301 G0VHF
20100307 SSB 09.22 ON4CGX/P 58 081 57 002 JO11LC 167 G0VHF
20100307 SSB 09.26 DK6JL 58 082 59 007 JO31DH 362 G0VHF
20100307 SSB 09.29 M0GIM 59 083 59 001 JO02MA 17 G0VHF
20100307 SSB 09.33 DK5QN 57 084 59 006 JO42FA 495 G0VHF
20100307 SSB 09.35 DL6WU 55 085 55 002 JN49HT 580 G0VHF
20100307 SSB 09.40 G0EHV/P 55 086 57 006 IO84XT 366 G0VHF
20100307 SSB 09.41 ON4ZN 55 087 58 004 JO21FB 254 G0VHF
20100307 SSB 09.41 ON4KBE 58 088 57 006 JO20BI 284 G0VHF
20100307 SSB 09.43 F8ZW 58 089 59 010 JN38SP 593 G0VHF
20100307 SSB 09.48 G5B 59 090 59 095 IO92WS 113 G0VHF
20100307 SSB 10.02 DJ9DL 56 091 55 017 JO31NC 424 G0VHF
20100307 SSB 10.04 DL1KDT 57 092 59 015 JO30JP 421 G0VHF
20100307 SSB 10.04 DL3KO 57 093 59 001 JO30IV 405 G0VHF
20100307 SSB 10.15 2E0NEY 54 094 57 007 IO81VK 247 G0VHF
20100307 SSB 10.16 G7RAU 59 095 59 005 IO90IR 234 G0VHF
20100307 SSB 10.20 G4ABJ 55 096 55 003 IO83UP 287 G0VHF
20100307 SSB 10.21 GW8IZR 57 097 59 007 IO73TI 398 G0VHF
20100307 SSB 10.22 G3EDD 57 098 58 019 JO02DE 62 G0VHF
20100307 SSB 10.32 DJ9KH/P 56 099 59 107 JO42OX 548 G0VHF
20100307 SSB 10.52 GW8ASD 58 100 58 010 IO83LB 304 G0VHF
20100307 SSB 10.59 DL8YE 58 101 57 007 JO31MH 412 G0VHF
20100307 SSB 11.05 DL0EE 58 102 59 060 JN49GK 596 G0VHF
20100307 SSB 11.29 G8LZE 57 103 59 005 IO91SO 129 G0VHF
20100307 SSB 11.30 G6HIE 54 104 57 036 IO90ST 187 G0VHF
20100307 SSB 11.33 GW3ATZ 54 105 51 012 IO83LE 309 G0VHF
20100307 SSB 11.43 G4ZTR 57 106 59 001 JO01KW 32 G0VHF
20100307 SSB 11.58 G3SPJ 55 107 59 020 JO01BL 105 G0VHF
20100307 SSB 12.00 2E0UAC 57 108 59 027 IO92FJ 189 G0VHF
20100307 SSB 12.18 MM0GPZ/P 55 109 55 019 IO85AK 498 G0VHF
20100307 SSB 12.20 G8EOP 58 110 59 011 IO93EQ 255 G0VHF
20100307 SSB 12.24 G3CKR 51 111 51 018 IO83SJ 283 G0VHF
20100307 SSB 12.42 G8ZRE 51 112 55 006 IO83NE 298 G0VHF
20100307 SSB 12.43 GI4SNA 57 113 59 018 IO64XM 548 G0VHF
20100307 SSB 13.13 DF9QX 58 114 58 006 JO42HD 505 G0VHF
20100307 SSB 13.15 DH8IAB 57 115 57 015 JO30NO 444 G0VHF
20100307 SSB 13.19 PE1BIW 59 116 59 009 JO32BT 341 G0VHF
20100307 SSB 13.32 G8AKE 55 117 55 005 IO92NS 157 G0VHF
20100307 SSB 13.46 G4CLA 55 118 57 010 IO92JL 168 G0VHF
20100307 SSB 13.53 PA0GSM 57 119 57 015 JO21VU 315 G0VHF
20100307 SSB 13.56 PD2EZ 59 120 59 002 JO32EA 353 G0VHF

Created by TUCNAK ver. 2.34

Valid HTML 4.01!  Viewable with any browser