M1CRO/P - RSGB May UHF, 2010

Locator: JO01PU

Band 70cm

QSOs: 138
Points: 50788
WWLs: 38
DXCCs: 9
AVG: 368.03 pts/km

polar map for 432 MHz

DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20100501 SSB 14.00 G4Z 59 001 59 001 IO82QL 275 M1CRO
20100501 SSB 14.02 G0BWC/P 57 002 59 001 IO83RO 323 M1CRO
20100501 SSB 14.03 PE1EWR 57 003 59 002 JO11SL 160 M1CRO
20100501 SSB 14.05 G4KUX 57 004 59 001 IO94BP 375 M1CRO
20100501 SSB 14.06 GM4JR 57 005 57 001 IO84FB 406 M1CRO
20100501 SSB 14.07 GM4CXM 57 006 55 002 IO75TW 586 M1CRO
20100501 SSB 14.07 G4WJS 54 007 59 001 IO91NP 150 M1CRO
20100501 SSB 14.11 G8LZE 55 008 59 001 IO91SO 123 M1CRO
20100501 SSB 14.12 G0VJG 59 009 59 002 JO01BK 92 M1CRO
20100501 SSB 14.12 G3BNE 57 010 57 002 JO01BJ 95 M1CRO
20100501 SSB 14.15 DF2VJ 58 011 58 005 JN39LI 486 M1CRO
20100501 SSB 14.16 PI4IPA 59 012 59 003 JO11SK 162 M1CRO
20100501 SSB 14.17 DG1KJG 59 013 59 002 JO30NT 421 M1CRO
20100501 SSB 14.18 DK6JL 59 014 59 002 JO31DH 350 M1CRO
20100501 SSB 14.23 GD0EMG 59 015 59 014 IO74QE 472 M1CRO
20100501 SSB 14.28 G6NHU 59 016 59 001 JO01OU 5 M1CRO
20100501 SSB 14.30 G3WKZ 57 017 58 005 IO91KM 170 M1CRO
20100501 SSB 14.32 G4DEZ 59 018 59 012 JO03AE 170 M1CRO
20100501 SSB 14.36 M0DTS 42 019 51 001 IO94IL 338 M1CRO
20100501 SSB 14.39 DJ6BS 58 020 59 020 JO43JH 531 M1CRO
20100501 SSB 14.44 PE2BZ 59 021 55 001 JO21CX 200 M1CRO
20100501 SSB 14.47 G0JJG 59 022 59 008 JO02LE 43 M1CRO
20100501 SSB 14.50 F1CBC 59 023 59 008 JN09BO 263 M1CRO
20100501 SSB 14.54 F1VNR 57 024 59 003 JO10AT 127 M1CRO
20100501 SSB 15.00 PE1RLF/P 59 025 59 012 JO22VE 310 M1CRO
20100501 SSB 15.03 DP7X 56 026 59 044 JN48IX 614 M1CRO
20100501 SSB 15.05 DK7M 58 027 57 013 JO30QQ 442 M1CRO
20100501 SSB 15.06 DK2ZT 59 028 59 007 JO30QP 444 M1CRO
20100501 SSB 15.07 DL8BEH 55 029 59 012 JO42AH 463 M1CRO
20100501 SSB 15.09 DD3CF 55 030 59 007 JO41BV 468 M1CRO
20100501 SSB 15.09 DK2MN 58 031 59 003 JO32MC 394 M1CRO
20100501 SSB 15.11 DK1IP 57 032 59 027 JO53EE 631 M1CRO
20100501 SSB 15.14 DO1VDB 57 033 58 011 JO31AR 326 M1CRO
20100501 SSB 15.16 G3SPJ 59 034 59 007 JO01BL 90 M1CRO
20100501 SSB 15.19 DG1FKA 55 035 59 003 JO31RL 427 M1CRO
20100501 SSB 15.22 GI6ATZ 56 036 59 005 IO74AJ 559 M1CRO
20100501 SSB 15.25 G0RAF 57 037 57 011 IO93RF 196 M1CRO
20100501 SSB 15.27 M0DDT 59 038 59 012 IO91JR 172 M1CRO
20100501 SSB 15.31 DL8EAQ 58 039 59 010 JO31MG 402 M1CRO
20100501 SSB 15.34 ON4PS/P 59 040 59 028 JO20KQ 280 M1CRO
20100501 SSB 15.35 DL6DBN/P 59 041 59 019 JO40BX 483 M1CRO
20100501 SSB 15.36 DL9DAK/P 57 042 59 015 JO31TO 436 M1CRO
20100501 SSB 15.37 DG3EX 59 043 59 016 JO31MG 402 M1CRO
20100501 SSB 15.38 DL4OL 57 044 59 017 JO52BC 605 M1CRO
20100501 SSB 15.39 DR3M 58 045 59 036 JO34WE 510 M1CRO
20100501 SSB 15.40 PE1GNP 59 046 59 005 JO31IX 371 M1CRO
20100501 SSB 15.43 DL5ON 57 047 59 009 JO42UJ 577 M1CRO
20100501 SSB 15.44 DL2DBR 57 048 57 004 JO30XU 475 M1CRO
20100501 SSB 15.45 DB7HJ 55 049 56 008 JO43UQ 601 M1CRO
20100501 SSB 15.46 DL0SAW 54 050 59 011 JO52KR 658 M1CRO
20100501 SSB 15.51 DJ4MH 56 051 59 032 JO42BC 468 M1CRO
20100501 SSB 15.52 PE0SAT 59 052 56 012 JO21HO 231 M1CRO
20100501 SSB 15.53 DR3W 53 053 59 010 JO52TG 707 M1CRO
20100501 SSB 15.54 DJ3HW 59 054 59 048 JO42NC 536 M1CRO
20100501 SSB 15.55 DJ9DL 59 055 59 007 JO31NC 412 M1CRO
20100501 SSB 15.57 PA600MIR 55 056 59 001 JO22LL 259 M1CRO
20100501 SSB 16.00 ON6SX 59 057 59 014 JO20HV 254 M1CRO
20100501 SSB 16.01 ON7BV/P 57 058 59 002 JO20SS 318 M1CRO
20100501 SSB 16.03 TM57M 59 059 59 027 JN39OC 518 M1CRO
20100501 SSB 16.05 DL8GP 58 060 59 001 JN39LH 489 M1CRO
20100501 SSB 16.07 DL0LN 57 061 59 043 JO31PW 411 M1CRO
20100501 SSB 16.11 M0MCV 57 062 59 020 JO01AL 95 M1CRO
20100501 SSB 16.13 G0NFH 53 063 53 009 IO81QM 272 M1CRO
20100501 SSB 16.24 DF0YY 58 064 57 079 JO62GD 770 M1CRO
20100501 SSB 16.26 G3ZEZ 59 065 59 001 JO01NT 12 M1CRO
20100501 SSB 16.33 F8KID 57 066 59 037 JN38AT 477 M1CRO
20100501 SSB 16.36 F1IMY/P 54 067 59 019 JN38IM 534 M1CRO
20100501 SSB 16.38 DJ8EN 57 068 59 007 JO31BP 333 M1CRO
20100501 SSB 16.41 G0XDI 57 069 59 042 IO91RQ 127 M1CRO
20100501 SSB 16.47 DF4IAE/P 58 070 59 008 JN49LL 601 M1CRO
20100501 SSB 16.48 DG9TM/P 58 071 59 008 JN49LL 601 M1CRO
20100501 SSB 16.54 DL1EK 57 072 59 024 JO30CN 371 M1CRO
20100501 SSB 16.55 DL0GM 54 073 55 030 JO31EA 364 M1CRO
20100501 SSB 16.58 DL5YBZ/P 57 074 59 049 JN49PP 613 M1CRO
20100501 SSB 16.59 DH7IF/P 55 075 55 001 JN49LL 601 M1CRO
20100501 SSB 17.00 DL8WA 57 076 56 001 JN49LL 601 M1CRO
20100501 SSB 17.03 DR9A 59 077 59 110 JN48EQ 613 M1CRO
20100501 SSB 17.04 DP4D 55 078 59 015 JO41ES 486 M1CRO
20100501 SSB 17.11 DJ9KH/P 57 079 59 064 JO42OX 550 M1CRO
20100501 SSB 17.15 PA0GUS 59 080 59 015 JO23TA 321 M1CRO
20100501 SSB 17.16 DK0ZB 57 081 59 055 JO42ID 508 M1CRO
20100501 SSB 17.18 PE1ODY 57 082 57 001 JO23JB 272 M1CRO
20100501 SSB 17.23 DO9PL 54 083 59 001 JO31LG 396 M1CRO
20100501 SSB 17.28 DF1WS 52 084 52 002 JO30TJ 470 M1CRO
20100501 SSB 17.29 PC5D 55 085 59 011 JO21WA 330 M1CRO
20100501 SSB 17.31 ON9SHM 55 086 57 012 JO30AM 362 M1CRO
20100501 SSB 17.32 DL7ET 55 087 59 001 JO31LG 396 M1CRO
20100501 SSB 17.37 DK5EZ 58 088 59 004 JO31MG 402 M1CRO
20100501 SSB 17.40 DF1JM 57 089 59 096 JO30FQ 382 M1CRO
20100501 SSB 17.43 DL8QS 56 090 56 028 JO43KH 537 M1CRO
20100501 SSB 17.45 DD0PX 56 091 57 039 JO30WR 474 M1CRO
20100501 SSB 17.51 PA0ANS 56 092 59 003 JO33CE 364 M1CRO
20100501 SSB 17.54 G7HCO 57 093 59 001 JO01GN 61 M1CRO
20100501 SSB 17.58 G3YDY 57 094 57 006 JO01FQ 60 M1CRO
20100501 SSB 18.05 ON4DCM 55 095 59 014 JO11PC 161 M1CRO
20100501 SSB 18.08 PD1TC 54 096 57 001 JO22JW 266 M1CRO
20100501 SSB 18.10 DK5QN 57 097 56 002 JO42FA 491 M1CRO
20100501 SSB 18.11 PA0WMX 59 098 59 014 JO21XI 327 M1CRO
20100501 SSB 18.18 OK2KKW 55 099 55 135 JO60JJ 817 M1CRO
20100501 SSB 18.21 DF0MU 59 100 59 110 JO32PC 411 M1CRO
20100501 SSB 18.29 G3CKR/P 55 101 59 061 IO93AD 262 M1CRO
20100501 SSB 18.36 G3SVJ/P 59 102 59 042 IO92XA 93 M1CRO
20100501 SSB 18.41 PE1BTV 57 103 59 004 JO22HK 236 M1CRO
20100501 SSB 18.43 G8OHM/P 58 104 58 077 IO92GB 189 M1CRO
20100501 SSB 18.46 ON4BBF 59 105 59 010 JO11VA 196 M1CRO
20100501 SSB 18.53 G4EGU 54 106 55 010 JO01CL 85 M1CRO
20100501 SSB 18.54 DM3F 58 107 59 173 JO60LK 828 M1CRO
20100501 SSB 18.54 DJ8PJ/P 57 108 57 043 JO30NL 434 M1CRO
20100501 SSB 18.57 DL1YAW 56 109 59 003 JO41DX 480 M1CRO
20100501 SSB 19.07 G4RGK 58 110 57 005 IO91ON 147 M1CRO
20100501 SSB 19.14 ON7ARQ 58 111 59 002 JO10VX 198 M1CRO
20100501 SSB 19.22 PE1MGL 51 112 55 003 JO21AK 195 M1CRO
20100501 SSB 19.26 M0BPQ 59 113 59 011 IO91WP 100 M1CRO
20100501 SSB 19.34 DH8KV 55 114 55 008 JO31JA 392 M1CRO
20100501 SSB 19.39 DL5JS 59 115 59 023 JO31JF 386 M1CRO
20100501 SSB 19.40 DF3TE 57 116 59 032 JO30JP 405 M1CRO
20100501 SSB 19.42 PA0P 58 117 58 003 JO22EB 212 M1CRO
20100501 SSB 19.53 PI4GN 55 118 55 155 JO33II 401 M1CRO
20100501 SSB 19.56 PH0V 58 119 55 004 JO22JP 253 M1CRO
20100501 SSB 20.00 DD5JK 58 120 59 008 JO31RO 425 M1CRO
20100501 SSB 20.01 DL4EBW 57 121 59 018 JO31MG 402 M1CRO
20100501 SSB 20.04 DB7EH 58 122 59 001 JO31MG 402 M1CRO
20100501 SSB 20.08 OK1VVT 52 123 51 105 JO60RN 858 M1CRO
20100501 SSB 20.21 PA6NL 59 124 59 187 JO21BX 194 M1CRO
20100501 SSB 20.29 G6HIE 54 125 59 007 IO90ST 167 M1CRO
20100501 SSB 20.46 DK6QW 57 126 59 001 JO31LO 391 M1CRO
20100501 SSB 20.47 DL0VR 55 127 59 018 JO31MI 400 M1CRO
20100501 SSB 20.58 PA3DTM 59 128 59 016 JO22IA 234 M1CRO
20100501 SSB 21.03 DL8DAK 58 129 59 009 JO30PU 431 M1CRO
20100501 SSB 21.09 DF4ZW 54 130 59 010 JO40KP 544 M1CRO
20100501 SSB 21.13 DJ6TA 56 131 58 011 JO30MS 417 M1CRO
20100501 SSB 21.15 DL0LB 53 132 59 080 JN49QA 652 M1CRO
20100501 SSB 21.18 G4JLG 52 133 57 009 IO83TM 308 M1CRO
20100501 SSB 21.30 G8P 59 134 59 189 JO01QD 78 M1CRO
20100501 SSB 21.40 DJ6XV 54 135 57 006 JO31LQ 390 M1CRO
20100501 SSB 21.49 DF0HS/P 56 136 58 112 JO31AA 341 M1CRO
20100501 SSB 21.57 DK0PU 57 137 59 036 JO31JN 380 M1CRO
20100501 SSB 21.59 M6XBF 52 138 57 010 JO01HO 53 M1CRO

Band 3cm

QSOs: 28
Points: 6924
WWLs: 18
DXCCs: 6
AVG: 247.29 pts/km

polar map for 10 GHz

DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20100501 SSB 14.03 G4PBP 57 001 58 001 IO82WO 247 M1CRO
20100501 SSB 14.06 G4EAT 59 002 59 002 JO01HR 47 M1CRO
20100501 CW 14.10 G4KUX 579 003 599 001 IO94BP 375 M1CRO
20100501 SSB 14.16 F6DWG/P 59 004 59 002 JN19AJ 278 M1CRO
20100501 SSB 14.19 F6DKW 57 005 57 002 JN18CS 348 M1CRO
20100501 CW 14.26 DK6JL 519 006 529 003 JO31DH 350 M1CRO
20100501 CW 14.30 DF0MU 559 007 51S 005 JO32PC 411 M1CRO
20100501 CW 14.36 DL5EAG 539 008 529 002 JO31EI 355 M1CRO
20100501 CW 14.50 GD0EMG 529 009 529 001 IO74QD 470 M1CRO
20100501 CW 15.58 ON4SHF/P 579 010 559 003 JO10VQ 216 M1CRO
20100501 SSB 15.04 G4BEL 59 011 59 003 JO02BI 97 M1CRO
20100501 CW 15.24 PA6NL 559 012 559 006 JO21BX 194 M1CRO
20100501 SSB 15.28 G3LQR 59 013 59 001 JO02QF 42 M1CRO
20100501 CW 15.36 PI4GN 529 014 529 007 JO33II 401 M1CRO
20200501 CW 15.50 G8DKK 579 015 599 002 IO91VX 103 M1CRO
20100501 SSB 16.02 G3SVJ/P 59 016 59 004 IO92XA 93 M1CRO
20100501 SSB 16.30 G3ZEZ 59 017 59 001 JO01NT 12 M1CRO
20100501 CW 16.49 DH8AG 519 018 519 004 JO31RL 427 M1CRO
20100501 SSB 17.05 G4NNS 53 019 52 001 IO91FF 207 M1CRO
20100501 CW 17.40 G3Z/P 559 020 539 007 IO82QL 275 M1CRO
20100501 CW 17.57 G8KQW 599 021 599 001 IO91OC 166 M1CRO
20100501 CW 18.12 PE1PFW 599 022 599 006 JO11WM 181 M1CRO
20100501 CW 18.20 PI4Z 599 023 599 007 JO11WM 181 M1CRO
20100501 CW 19.07 DF0HS/P 579 024 599 013 JO31AA 341 M1CRO
20100501 CW 19.30 PA0EZ 579 025 549 016 JO22OF 271 M1CRO
20100501 CW 19.35 ON7BV/P 529 026 529 003 JO20SS 318 M1CRO
20100501 SSB 20.20 M0GHZ 54 027 54 003 IO81VK 245 M1CRO
20100501 SSB 20.28 2E0NEY 51 028 53 004 IO81VK 245 M1CRO

Created by TUCNAK ver. 2.33

Valid HTML 4.01!  Viewable with any browser