M1CRO/P - RSGB 432MHz - 248GHz October 2009/IARU

Locator: JO01PU

Band 70cm

QSOs: 206
Points: 85362
WWLs: 56
DXCCs: 12
AVG: 414.38 pts/km

polar map for 432 MHz

DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20091003 SSB 14.51 PE1RLF/P 55 001 55 016 JO22VE 310 M1CRO
20091003 SSB 14.51 G8DOH/P 57 002 59 003 IO91EX 200 M1CRO
20091003 SSB 14.53 G8VHI 59 003 59 002 IO92FM 206 M1CRO
20091003 SSB 14.59 ON4PS/P 59 004 59 026 JO20KQ 280 M1CRO
20091003 SSB 15.00 G0XDI 55 005 59 001 IO91RQ 127 M1CRO
20091003 SSB 15.02 F6IHC 59 006 59 003 JO10OR 182 M1CRO
20091003 SSB 15.03 DL3KO 59 007 59 006 JO30IW 389 M1CRO
20091003 SSB 15.04 G0JJG 59 008 59 006 JO02LE 43 M1CRO
20091003 SSB 15.04 PI4IPA 53 009 55 003 JO21FM 221 M1CRO
20091003 SSB 15.06 DO4TC 58 010 59 022 JO30LU 408 M1CRO
20091003 SSB 15.08 DG1EA 59 011 59 018 JO31EF 358 M1CRO
20091003 SSB 15.09 ON4ZN 59 012 59 010 JO21FB 236 M1CRO
20091003 SSB 15.11 PA0WMX 59 013 59 003 JO21XI 327 M1CRO
20091003 SSB 15.11 F6HHR 59 014 55 005 JO10AV 118 M1CRO
20091003 SSB 15.12 DJ8WK 59 015 59 015 JO30WW 467 M1CRO
20091003 SSB 15.13 F5DRD/P 59 016 59 020 JO10GA 221 M1CRO
20091003 SSB 15.16 DF2VJ 59 017 59 014 JN39LI 486 M1CRO
20091003 SSB 15.17 OT5D 59 018 59 040 JO11ID 125 M1CRO
20091003 SSB 15.18 PE1BTL 59 019 57 001 JO21QP 282 M1CRO
20091003 SSB 15.22 DJ9DL 59 020 58 012 JO31NC 412 M1CRO
20091003 SSB 15.24 DJ9KH/P 59 021 59 044 JO42OX 550 M1CRO
20091003 SSB 15.25 DG1KJG 59 022 59 027 JO30NT 421 M1CRO
20091003 SSB 15.27 DL3YEL 59 023 55 001 JO41EV 486 M1CRO
20091003 SSB 15.31 G3ZEZ 59 024 59 001 JO01NT 12 M1CRO
20091003 SSB 15.34 PD0PSO 59 025 59 004 JO21VU 309 M1CRO
20091003 SSB 15.35 ON4EI 59 026 59 003 JO20EU 241 M1CRO
20091003 SSB 15.36 ON5GS/P 59 027 59 008 JO20SS 318 M1CRO
20091003 SSB 15.36 DK5EZ 59 028 59 009 JO31MG 402 M1CRO
20091003 SSB 15.37 PE1EWR 59 029 59 013 JO11SL 160 M1CRO
20091003 SSB 15.39 M0RRC/P 59 030 59 002 IO91TW 114 M1CRO
20091003 SSB 15.44 DL0LN 59 031 59 047 JO31PW 411 M1CRO
20091003 SSB 15.45 DJ3HW/P 59 032 59 067 JO42NC 536 M1CRO
20091003 SSB 15.47 DK7M 59 033 59 011 JO30RO 451 M1CRO
20091003 SSB 15.48 DL6NAA 59 034 59 018 JO50VF 755 M1CRO
20091003 SSB 15.50 DJ0VZ 55 035 59 027 JO30GL 396 M1CRO
20091003 SSB 15.51 DG3FK 59 036 59 042 JO41PG 556 M1CRO
20091003 SSB 15.52 DL1DKB 59 037 59 022 JO40AV 480 M1CRO
20091003 SSB 15.55 DL8VK 59 038 59 018 JO40AV 480 M1CRO
20091003 SSB 15.55 DL8PZ 59 039 59 044 JO40IB 556 M1CRO
20091003 SSB 15.57 DK2YL 59 040 59 012 JN39JG 482 M1CRO
20091003 SSB 15.59 DL8GP 59 041 59 019 JN39LH 489 M1CRO
20091003 SSB 16.01 ON4KBE 59 042 59 018 JO20BI 258 M1CRO
20091003 SSB 16.02 F1AZJ/P 59 043 59 022 JN28OK 471 M1CRO
20091003 SSB 16.03 F5SE/P 59 044 59 019 JN19XH 339 M1CRO
20091003 SSB 16.07 DL6WU 59 045 59 006 JN49HT 562 M1CRO
20091003 SSB 16.08 DL0EE 59 046 59 018 JN49GK 577 M1CRO
20091003 SSB 16.10 DL4NAA 59 047 59 002 JO40OC 587 M1CRO
20091003 SSB 16.13 DG8FAY 55 048 59 007 JO40GD 541 M1CRO
20091003 SSB 16.13 DF2PN 59 049 59 004 JO30TH 474 M1CRO
20091003 SSB 16.14 DK2OY/P 59 050 59 102 JO40IT 527 M1CRO
20091003 SSB 16.17 PA5WT 59 051 59 001 JO22HG 232 M1CRO
20091003 SSB 16.24 DL1EJD 55 052 59 009 JO31JG 385 M1CRO
20091003 SSB 16.25 DL8DAK 59 053 59 008 JO30PU 431 M1CRO
20091003 SSB 16.27 DL3LA 59 054 59 063 JO51WH 733 M1CRO
20091003 SSB 16.31 DL2NY 55 055 59 013 JO32QG 418 M1CRO
20091003 SSB 16.33 DF3TE 59 056 59 019 JO30JP 405 M1CRO
20091003 SSB 16.34 DF2GL 59 057 55 024 JO42AH 463 M1CRO
20091003 SSB 16.35 OK2KWW 59 058 59 151 JO60JJ 817 M1CRO
20091003 SSB 16.39 DL3YDP 59 059 59 006 JO31NN 403 M1CRO
20091003 SSB 16.41 DL9DBJ 59 060 59 003 JO31OK 410 M1CRO
20091003 SSB 16.53 DD7EQ 59 062 59 054 JO31IG 379 M1CRO
20091003 SSB 16.55 DF0MU 59 063 59 162 JO32PC 411 M1CRO
20091003 SSB 17.03 DB8EBW 54 064 59 031 JO31NF 409 M1CRO
20091003 SSB 17.07 DJ3XK 59 065 59 028 JO53AN 618 M1CRO
20091003 SSB 17.10 G3CKR/P 59 066 59 006 IO93AD 262 M1CRO
20091003 SSB 17.18 G3OTN 59 067 59 004 IO91OM 148 M1CRO
20091003 SSB 17.19 G3ZMF 59 068 55 004 IO91VH 119 M1CRO
20091003 SSB 17.32 PA0EMO 59 069 59 026 JO23TE 328 M1CRO
20091003 SSB 17.33 DH8IAB 59 070 59 018 JO30NO 429 M1CRO
20091003 SSB 17.36 DL4EAX 59 071 59 020 JO31IG 379 M1CRO
20091003 SSB 17.38 DL4EBW 59 072 59 007 JO31MG 402 M1CRO
20091003 SSB 17.44 DJ8EN 59 073 59 012 JO31BP 333 M1CRO
20091003 SSB 17.47 DK1IP 59 074 59 056 JO53EE 631 M1CRO
20091003 SSB 17.49 PA2BEN 59 075 59 004 JO22GF 226 M1CRO
20091003 SSB 17.50 DK5DQ 59 076 59 130 JO31PG 419 M1CRO
20091003 SSB 17.57 G8LZE 59 077 58 002 IO91SO 123 M1CRO
20091003 SSB 18.07 F6FHP 59 078 59 003 IN94TR 801 M1CRO
20091003 SSB 18.11 EA2DR/1 57 079 55 033 IN83FD 1033 M1CRO
20091003 SSB 18.22 F1ISM 59 080 59 025 JN09VK 271 M1CRO
20091003 SSB 18.29 EA2BCJ 57 081 55 021 IN93IA 1001 M1CRO
20091003 SSB 18.37 AO2V 57 082 59 013 IN83QE 1007 M1CRO
20091003 SSB 18.41 DP5G 59 083 59 040 JO30FK 393 M1CRO
20091003 SSB 18.47 F1LTE 55 084 55 002 JN09MK 269 M1CRO
20091003 SSB 18.48 M0GHZ 55 085 54 002 IO81VK 245 M1CRO
20091003 SSB 18.51 ON6SX 58 086 58 005 JO20HV 254 M1CRO
20091003 SSB 18.56 PI4GN 57 087 59 207 JO33II 401 M1CRO
20091003 SSB 19.03 DK0IZ 55 088 57 061 JO43SX 601 M1CRO
20091003 SSB 19.15 DK0ZB 58 089 59 145 JO42ID 508 M1CRO
20091003 SSB 19.21 DJ2YE 57 090 55 016 JO31LG 396 M1CRO
20091003 SSB 19.24 DR1X 59 091 59 161 JO42DC 480 M1CRO
20091003 SSB 19.24 DK5QN 59 092 59 138 JO42FA 491 M1CRO
20091003 SSB 19.26 DJ5VW 55 093 59 016 JO31RJ 428 M1CRO
20091003 SSB 19.28 F8DLS 59 094 59 029 JN19SE 336 M1CRO
20091003 SSB 19.31 F8ZW 59 095 59 015 JN38SP 569 M1CRO
20091003 SSB 19.37 F6KIM 53 096 59 045 JN38KJ 553 M1CRO
20091003 SSB 19.44 DF9FD 59 097 59 063 JN49GU 555 M1CRO
20091003 SSB 19.45 DL6IAK 57 099 59 106 JN48IX 614 M1CRO
20091003 SSB 19.46 F6DDW 54 100 55 019 JN38DM 513 M1CRO
20091003 SSB 19.48 F6DUL/P 59 101 59 015 JN37IS 597 M1CRO
20091003 SSB 19.51 DF4IP 54 102 59 020 JN49HE 596 M1CRO
20091003 SSB 19.54 DL8BEH 58 103 59 016 JO42AH 463 M1CRO
20091003 SSB 20.00 DF1WS 56 104 57 009 JO30TJ 470 M1CRO
20091003 SSB 20.01 DK0DWK 58 105 59 056 JO30JP 405 M1CRO
20091003 SSB 20.02 DK0HR 55 106 55 125 JO41WA 601 M1CRO
20091003 SSB 20.06 DL4EBA 59 107 59 008 JO31MG 402 M1CRO
20091003 SSB 20.12 F1EZQ 55 108 59 001 JN27LS 524 M1CRO
20091003 SSB 20.16 F1TDO 55 109 59 024 JN25LX 705 M1CRO
20091003 SSB 20.18 F1DRR 57 110 59 013 JN18BX 325 M1CRO
20091003 SSB 20.19 F6HMQ 59 111 59 006 JN18GP 367 M1CRO
20091003 SSB 20.24 F6FGO 54 112 59 002 JN25QN 760 M1CRO
20091003 SSB 20.32 F8KGZ/P 54 113 55 033 JN38BS 484 M1CRO
20091003 SSB 20.37 F6KUP/P 59 114 59 126 JN29PD 413 M1CRO
20091003 SSB 20.45 DF0HS/P 59 115 59 075 JO31AA 341 M1CRO
20091003 SSB 20.53 PA3FQX 59 116 59 007 JO21IT 234 M1CRO
20091003 SSB 20.55 PA3FFJ 59 117 59 003 JO21IS 235 M1CRO
20091003 SSB 20.56 DL3YCW 54 118 57 015 JO41PU 549 M1CRO
20091003 SSB 21.00 DB7HJ 54 119 56 022 JO43UQ 601 M1CRO
20091003 SSB 21.02 DO8CW 57 120 59 041 JO31UO 442 M1CRO
20091003 SSB 21.13 G7RAU 59 121 59 014 IO90IR 218 M1CRO
20091003 SSB 21.16 EA3LA/P 55 122 55 043 JN12IK 1052 M1CRO
20091003 SSB 21.18 F5KMQ/P 55 123 59 037 JN15JB 763 M1CRO
20091003 SSB 21.21 F5IGK 57 124 59 035 JN09NJ 273 M1CRO
20091003 SSB 21.23 F1BZG 57 125 59 030 JN07VU 446 M1CRO
20091003 SSB 21.33 F6ETI/P 57 126 59 031 JN15EQ 690 M1CRO
20091003 SSB 21.34 F5KEI/P 53 127 59 025 JN13FL 935 M1CRO
20091003 SSB 21.41 F1BJD/P 59 128 59 021 IN98WE 420 M1CRO
20091003 SSB 21.45 PE1IHU/P 59 129 59 008 JO22VE 310 M1CRO
20091003 SSB 22.17 DR5A 59 130 59 216 JO30EM 383 M1CRO
20091003 SSB 22.22 ON4POO 59 131 59 004 JO20DP 248 M1CRO
20091003 SSB 22.46 F1ORL 55 132 59 006 JN08VP 358 M1CRO
20091003 SSB 23.03 GM0USI 44 133 52 001 IO75UV 579 M1CRO
20091003 SSB 23.10 DN4SB 59 134 59 006 JO31EF 358 M1CRO
20091003 SSB 23.19 GW8IZR 59 135 59 005 IO73TI 417 M1CRO
20091003 SSB 23.45 LX7I 59 136 59 196 JN29XV 393 M1CRO
20091004 SSB 05.26 F1LPV 57 137 59 004 JO10NP 185 M1CRO
20091004 SSB 06.23 DJ6BS 55 138 59 185 JO43JH 531 M1CRO
20091004 SSB 06.33 DF0FM/P 55 139 53 081 JN49BT 530 M1CRO
20091004 SSB 06.39 HB9AHD 57 140 57 130 JN47QG 773 M1CRO
20091004 SSB 06.46 DL4YAJ 57 141 55 014 JO41FX 491 M1CRO
20091004 SSB 07.00 PA8KM 59 142 59 025 JO32BS 343 M1CRO
20091004 SSB 07.04 DC6BB 55 143 59 034 JO33VF 465 M1CRO
20091004 SSB 07.07 PE1ODY 57 144 57 005 JO23JB 272 M1CRO
20091004 SSB 07.16 G4APJ 59 145 59 005 IO83UP 312 M1CRO
20091004 SSB 07.24 DL8QS 59 146 59 079 JO43KH 537 M1CRO
20091004 SSB 07.42 F8DHV 59 147 59 009 JN18DW 331 M1CRO
20091004 SSB 07.44 F1DLZ 59 148 59 008 JN19FH 294 M1CRO
20091004 SSB 07.47 F6KHK 59 149 59 016 JN18AS 346 M1CRO
20091004 SSB 07.51 F6FAX/P 59 150 59 007 JN18BM 375 M1CRO
20091004 SSB 07.55 PA6NL 59 151 59 238 JO21BX 194 M1CRO
20091004 SSB 08.04 DL5JS 59 152 59 028 JO31JF 386 M1CRO
20091004 SSB 08.07 G3YDY 59 153 59 030 JO01FQ 60 M1CRO
20091004 SSB 08.22 G3EDD 59 154 59 003 JO02DE 77 M1CRO
20091004 SSB 08.34 DH1PS 59 155 59 028 JO31NO 402 M1CRO
20091004 SSB 08.52 F6APE 57 156 56 065 IN97QI 519 M1CRO
20091004 SSB 09.05 G8HGN 59 157 59 002 JO01FO 63 M1CRO
20091004 SSB 09.08 GW3TKH/P 55 158 55 003 IO81LS 298 M1CRO
20091004 SSB 09.19 DL2VB/P 57 159 59 033 JO31KP 384 M1CRO
20091004 SSB 09.21 G4EAT 59 160 59 003 JO01HR 47 M1CRO
20091004 SSB 09.24 DD0PX 58 161 59 023 JO30WR 474 M1CRO
20091004 SSB 09.26 G0DVJ 59 162 59 001 JO02MA 25 M1CRO
20091004 SSB 09.27 2E0WMG 57 163 59 001 JO01KT 29 M1CRO
20091004 SSB 09.28 M0GIM 59 164 59 001 JO02MA 25 M1CRO
20091004 SSB 09.30 G4ZFJ 57 165 59 008 JO01HO 53 M1CRO
20091004 SSB 09.31 DJ6TA 58 166 59 030 JO30MS 417 M1CRO
20091004 SSB 09.33 DL2DR 59 167 59 049 JO31TO 436 M1CRO
20091004 SSB 09.38 DL0GTH 59 168 59 518 JO50JP 674 M1CRO
20091004 SSB 09.40 DR9A 59 169 59 540 JN48EQ 613 M1CRO
20091004 SSB 09.45 ON3LX 41 170 57 006 JN29WN 411 M1CRO
20091004 SSB 09.46 DL4VCR 58 171 59 015 JN39JG 482 M1CRO
20091004 SSB 09.52 DK0PU 59 172 59 156 JO31JN 380 M1CRO
20091004 SSB 09.57 DG4DW 59 173 59 002 JO31SO 431 M1CRO LOC OK
20091004 SSB 10.05 DD2D 59 174 59 393 JO50DO 641 M1CRO
20091004 SSB 10.06 DL1KDT 57 175 59 005 JO30JP 405 M1CRO
20091004 SSB 10.07 PA0CJB 55 176 59 001 JO22EB 212 M1CRO
20091004 SSB 10.10 DG7YEO 54 177 58 070 JO31TX 434 M1CRO
20091004 SSB 10.11 DF0YY 59 178 59 141 JO62GD 770 M1CRO
20091004 SSB 10.13 DD7DAC 57 179 59 030 JO31UO 442 M1CRO
20091004 SSB 10.16 M3UYR 57 180 59 001 JO01LI 60 M1CRO
20091004 SSB 10.36 G0JVT 57 181 59 001 JO02NB 25 M1CRO
20091004 SSB 10.54 G4CLA 59 182 59 004 IO92JL 184 M1CRO
20091004 SSB 10.54 DL1FAA 55 183 55 061 JO40PG 585 M1CRO
20091004 SSB 10.57 ON5EW 59 184 59 007 JO20WO 348 M1CRO
20091004 SSB 10.59 DL7UIO 54 185 57 070 JN48EX 594 M1CRO
20091004 SSB 11.02 DK2A 57 186 59 265 JN59RF 774 M1CRO
20091004 SSB 11.15 DF1JM 59 187 59 315 JO30FQ 382 M1CRO
20091004 SSB 11.17 G3XDY 59 188 59 004 JO02OB 23 M1CRO
20091004 SSB 11.18 PD2EZ 59 189 57 004 JO32EA 348 M1CRO
20091004 SSB 11.25 OL4A 57 190 59 532 JO60RN 858 M1CRO
20091004 SSB 11.41 DG7SFL/P 57 191 55 025 JN49UI 655 M1CRO
20091004 SSB 11.43 G4ALY 55 192 59 012 IO70VL 412 M1CRO
20091004 SSB 11.53 DF8PR 59 193 59 017 JO40DA 530 M1CRO
20091004 SSB 12.03 G8AKE 59 194 59 004 IO92NS 179 M1CRO
20091004 SSB 12.05 GI6ATZ 59 195 55 005 IO74AJ 559 M1CRO
20091004 SSB 12.06 2E0RCV 59 196 59 008 JO01AL 95 M1CRO
20091004 SSB 12.15 F1FPL 59 197 59 017 JN09LX 209 M1CRO
20091004 SSB 12.28 DJ7R 59 198 59 293 JN59UK 781 M1CRO
20091004 SSB 12.45 DK5IR 55 199 59 048 JN49IC 606 M1CRO
20091004 SSB 12.50 DL1DBR 57 200 57 080 JO41CL 478 M1CRO
20091004 SSB 12.52 PA0GRB 53 201 55 017 JO23RE 318 M1CRO
20091004 SSB 12.53 PD0AG 55 202 59 003 JO32CD 338 M1CRO
20091004 SSB 12.57 G7HCO 57 203 59 001 JO01GN 61 M1CRO
20091004 SSB 12.59 DJ9EY 55 204 59 011 JO30KL 418 M1CRO loc ok
20091004 SSB 13.02 DO2QJ 55 205 59 037 JO31RV 423 M1CRO
20091004 SSB 13.05 DO3MU 59 206 59 005 JO31LK 393 M1CRO
20091004 SSB 13.21 DK1PZ 57 207 57 003 JO41TH 578 M1CRO
20091004 CW 13.52 DK6AJ/P 559 208 599 164 JO52IJ 645 M1CRO

Band 23cm

QSOs: 78
Points: 25144
WWLs: 34
DXCCs: 8
AVG: 322.36 pts/km

polar map for 1,3 GHz

DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20091003 SSB 14.40 G3XDY 59 001 59 007 JO02OB 23 G0VHF
20091003 SSB 14.50 PA6NL 57 002 58 013 JO21BX 194 G0VHF
20091003 SSB 14.56 G3AUS 57 003 55 004 IO80DN 376 G0VHF
20091003 SSB 14.58 G6XDI 55 004 57 005 IO91SM 126 G0VHF
20091003 SSB 15.04 M0SKC/P 56 005 55 005 IO91RQ 127 G0VHF
20091003 SSB 15.07 G0JJG 59 006 59 004 JO02LE 43 G0VHF
20091003 SSB 15.11 G0RBD 57 007 55 002 IO81WL 239 G0VHF
20091003 SSB 15.12 G3NNG 59 008 59 008 IO91EP 202 G0VHF
20091003 SSB 15.14 G0VDP 59 009 59 001 JO01IS 41 G0VHF
20091003 SSB 15.18 G4KIY 53 010 54 007 IO92WN 124 G0VHF
20091003 CWr 15.28 G3YJR 579 011 59 005 IO93FJ 256 G0VHF
20091003 SSB 15.29 PA2M 57 012 57 009 JO21IP 236 G0VHF
20091003 SSB 15.32 PE1BTL 54 013 55 003 JO21QP 282 G0VHF
20091003 SSB 15.34 G3ZEZ 59 014 59 001 JO01NT 12 G0VHF
20091003 SSB 15.37 G8CUL 57 015 57 003 IO91JO 174 G0VHF
20091003 SSB 15.39 PE1EWR 59 016 59 004 JO11SL 160 G0VHF
20091003 SSB 15.43 PA0EZ 59 017 56 009 JO22OF 271 G0VHF
20091003 SSB 15.48 PE1IHU/P 54 018 55 007 JO22VE 310 G0VHF
20091003 SSB 16.00 PE1MMP 58 019 55 018 JO21VT 309 G0VHF
20091003 SSB 16.09 G4RFR/P 58 020 59 012 IO80UV 270 G0VHF
20091003 SSB 16.13 DF0HS/P 59 021 59 027 JO31AA 341 G0VHF
20091003 SSB 16.15 DJ5BV 57 022 56 011 JO30KI 423 G0VHF
20091003 SSB 16.18 ON4POO 57 023 57 002 JO20DP 248 G0VHF
20091003 SSB 16.22 G3CKR/P 59 024 59 024 IO93AD 262 G0VHF
20091003 SSB 16.24 G3OHM/P 57 025 55 025 IO82XJ 235 G0VHF
20091003 SSB 16.30 G4BAO 59 026 55 001 JO02CG 87 G0VHF
20091003 SSB 16.37 PA0WMX 59 027 59 014 JO21XI 327 G0VHF
20091003 SSB 16.47 PA2DRV 57 028 59 002 JO21HW 228 G0VHF
20091003 SSB 16.49 DK6JL 56 029 59 007 JO31DH 350 G0VHF
20091003 SSB 16.51 ON4CJQ/P 58 030 55 001 JO20MQ 291 G0VHF
20091003 CWr 17.04 DF0OL 55 031 559 061 JO40BP 494 G0VHF
20091003 CW 17.11 DL3YDP 559 032 519 005 JO31NN 403 G0VHF
20091003 SSB 17.20 G4CBW 59 033 59 006 IO83UB 277 G0VHF
20091003 SSB 17.23 G8AKE 55 034 58 002 IO92NS 179 G0VHF
20091003 CW 17.32 DR5A 579 035 599 049 JO30EM 383 G0VHF
20091003 SSB 17.43 G4DEZ 55 036 54 006 JO03AE 170 G0VHF
20091003 SSB 18.06 PI4GN 56 037 56 037 JO33II 401 G0VHF
20091003 CW 18.13 DK6AS 559 038 529 037 JO52JJ 650 G0VHF
20091003 SSB 18.24 F1ISM 56 039 55 030 JN09VK 271 G0VHF
20091003 CW 18.32 DH8AG 559 040 559 011 JO31RL 427 G0VHF
20091003 SSB 18.37 DK7QX 53 041 51 021 JO42KH 520 G0VHF
20091003 SSB 18.50 M0RRC/P 59 042 59 008 IO91TW 114 G0VHF
20091003 CW 19.56 GM4CXM 559 043 529 008 IO75TW 586 G0VHF
20091003 SSB 20.14 G4BRK 57 044 56 009 IO91HP 185 G0VHF
20091003 SSB 20.22 F6HMQ 55 045 54 003 JN18GP 367 G0VHF
20091003 CW 20.35 DK0ZB 559 046 559 054 JO42ID 508 G0VHF
20091003 CW 21.05 DL3YCW 559 047 559 017 JO41PU 549 G0VHF
20091003 CW 21.24 DL3IAS 559 048 559 033 JN49EJ 569 G0VHF
20091003 SSB 21.32 F5IGK 57 049 57 014 JN09NJ 273 G0VHF
20091003 SSB 21.38 F1BZG 57 050 59 018 JN07VU 446 G0VHF
20091003 SSB 21.44 M0GHZ 59 051 59 007 IO81VK 245 G0VHF
20091003 SSB 22.31 DF0MU 57 052 55 039 JO32PC 411 G0VHF
20091004 SSB 05.08 DK0OX 51 053 55 046 JN48EQ 613 M1CRO
20091004 SSB 06.02 GM4LBV 55 054 54 006 IO86RQ 592 M1CRO
20091004 SSB 07.27 HB9XC 55 055 59 042 JN37MD 667 M1CRO
20091004 SSB 07.39 PA0S 59 056 59 018 JO21FW 217 M1CRO
20091004 SSB 08.47 G8ATD/P 57 057 59 001 JO01RJ 52 M1CRO
20091004 SSB 08.54 F6APE 57 058 52 038 IN97QI 519 M1CRO
20091004 SSB 09.11 GW3TKH/P 52 059 55 002 IO81LS 298 M1CRO
20091004 SSB 09.18 G4EAT 59 060 59 002 JO01HR 47 M1CRO
20091004 SSB 09.33 F1CXW 57 061 55 017 JO20JC 312 M1CRO
20091004 SSB 09.37 DL2DR 53 062 55 010 JO31TO 436 M1CRO
20091004 SSB 09.52 PA3DZL 57 063 59 001 JO21HM 232 M1CRO
20091004 SSB 09.58 DK0PU 52 064 52 044 JO31JN 380 M1CRO
20091004 SSB 10.12 ON4ZN 59 065 59 004 JO21FB 236 M1CRO
20091004 SSB 10.30 DF2VJ 59 066 55 024 JN39LI 486 M1CRO
20091004 SSB 10.53 G3LQR 59 067 59 002 JO02QF 42 M1CRO
20091004 SSB 11.09 DK7M 52 068 53 018 JO30RO 451 M1CRO
20091004 SSB 11.19 DK5EZ 57 069 59 021 JO31MG 402 M1CRO
20091004 SSB 11.51 G4ALY 55 070 58 008 IO70VL 412 M1CRO
20091004 SSB 12.17 F1FPL 59 071 59 007 JN09LX 209 M1CRO
20091004 SSB 12.21 G4PBP 58 072 58 003 IO82WO 247 M1CRO
20091004 SSB 12.24 DM7A 55 073 55 212 JO60LK 828 M1CRO
20091004 SSB 12.29 ON7WR 59 074 59 013 JO20EP 253 M1CRO
20091004 SSB 12.32 DF8PR 55 075 51 011 JO40DA 530 M1CRO
20091004 CWr 12.51 DH9NBB 529 076 59 033 JN49WS 645 M1CRO
20091004 SSB 12.57 DF6NA 55 077 53 016 JN49XS 651 M1CRO
20091004 SSB 13.43 PF2D 59 078 59 032 JO21WX 314 M1CRO

Band 13cm

QSOs: 20
Points: 4890
WWLs: 14
DXCCs: 5
AVG: 244.50 pts/km

polar map for 2,3 GHz

DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20091003 SSB 14.42 G3XDY 59 001 59 001 JO02OB 23 M1CRO
20091003 SSB 14.55 PA6NL 59 002 58 003 JO21BX 194 M1CRO
20091003 SSB 15.30 G4KIY 55 003 57 006 IO92WN 124 M1CRO
20091003 SSB 15.32 PA2M 59 004 57 004 JO21IP 236 M1CRO
20091003 SSB 15.37 G3ZEZ 59 005 59 001 JO01NT 12 M1CRO
20091003 SSB 15.42 PE1EWR 59 006 59 004 JO11SL 160 M1CRO
20091003 SSB 15.48 PA0EZ 55 007 54 003 JO22OF 271 M1CRO
20091003 SSB 16.13 G4RFR/P 57 008 54 004 IO80UV 270 M1CRO
20091003 SSB 16.28 G3OHM/P 59 009 59 008 IO82XJ 235 M1CRO
20091003 SSB 18.09 PI4GN 55 010 55 016 JO33II 401 M1CRO
20091003 SSB 20.29 OT5D 57 011 59 001 JO11ID 125 M1CRO
20091003 CW 21.50 F1BZG 519 012 529 019 JN07VU 446 M1CRO
20091003 SSB 22.09 G4EAT 59 013 59 001 JO01HR 47 M1CRO
20091003 SSB 22.35 DF0MU 59 014 59 9023 JO32PC 411 M1CRO
20091004 SSB 07.41 PA0S 59 015 59 009 JO21FW 217 M1CRO
20091004 SSB 08.00 DK0PU 54 016 52 014 JO31JN 380 M1CRO
20091004 SSB 09.46 PA0WMX 57 017 56 019 JO21XI 327 M1CRO
20091004 SSB 10.57 G3LQR 59 018 59 002 JO02QF 42 M1CRO
20091004 CW 12.38 DL0GTH 559 019 559 072 JO50JP 674 M1CRO
20091004 SSB 13.44 ON4SHF/M 57 020 55 015 JO20JQ 275 M1CRO

Band 6cm

QSOs: 10
Points: 1782
WWLs: 8
DXCCs: 4
AVG: 178.20 pts/km

polar map for 5,7 GHz

DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20091003 SSB 17.46 PA6NL 53 001 55 003 JO21BX 194 M1CRO
20091003 SSB 20.24 OT5D 59 002 59 002 JO11ID 125 M1CRO
20091003 SSB 22.13 G4EAT 59 003 59 001 JO01HR 47 M1CRO
20091003 SSB 22.52 ON7BV 53 004 53 007 JO20SS 318 M1CRO
20091003 SSB 23.11 G3XDY 59 005 59 009 JO02OB 23 M1CRO
20091004 SSB 06.24 F6DWG/P 59 006 59 003 JN19AJ 278 M1CRO
20091004 SSB 11.12 G3LQR 59 007 59 002 JO02QF 42 M1CRO
20091004 SSB 12.18 G4PBP 55 008 54 002 IO82WO 247 M1CRO
20091004 SSB 12.36 ON7WR 56 009 57 005 JO20EP 253 M1CRO
20091004 SSB 13.06 M0GHZ 57 010 58 003 IO81VK 245 M1CRO

Band 3cm

QSOs: 22
Points: 5391
WWLs: 15
DXCCs: 5
AVG: 245.05 pts/km

polar map for 10 GHz

DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20091003 SSB 15.18 ON4SHF/M 57 001 55 002 JO20JQ 275 M1CRO
20091003 SSB 15.34 PA2M 57 002 57 002 JO21IP 236 M1CRO
20091003 SSB 15.45 PA6NL 57 003 54 001 JO21BX 194 M1CRO
20091003 SSB 15.50 PA0EZ 57 004 53 004 JO22OF 271 M1CRO
20091003 SSB 16.42 F6KUP/P 51 005 52 004 JN29PD 413 M1CRO
20091003 CW 17.18 DR5A 519 006 519 009 JO30EM 383 M1CRO
20091003 CW 18.50 ON7BV 519 007 529 008 JO20SS 318 M1CRO
20091003 CW 19.25 DH8AG 519 008 519 007 JO31RL 427 M1CRO
20091003 SSB 20.22 OT5D 59 009 59 002 JO11ID 125 M1CRO
20091003 SSB 21.06 M0RRC/P 59 010 59 002 IO91TW 114 M1CRO
20091003 SSB 21.14 DF0HS/P 59 011 59 020 JO31AA 341 M1CRO
20091003 SSB 21.36 DF0MU 57 012 53 010 JO32PC 411 M1CRO
20091003 SSB 21.51 G4EAT 59 013 59 004 JO01HR 47 M1CRO
20091003 SSB 23.08 G3XDY 59 014 59 009 JO02OB 23 M1CRO
20091004 SSB 06.17 F6DWG/P 59 015 59 007 JN19AJ 278 M1CRO
20091004 SSB 07.01 F6DKW 55 016 54 003 JN18CS 348 M1CRO
