M1CRO/P - RSGB 23/13cm Trophy, October 2009

Locator: JO01PU

Band 23cm

QSOs: 51
Points: 14635
WWLs: 26
DXCCs: 6
AVG: 286.96 pts/km

polar map for 1,3 GHz

img
DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20091003 SSB 14.40 G3XDY 59 001 59 007 JO02OB 23 M1CRO
20091003 SSB 14.50 PA6NL 57 002 58 013 JO21BX 194 M1CRO
20091003 SSB 14.56 G3AUS 57 003 55 004 IO80DN 376 M1CRO
20091003 SSB 14.58 G6XDI 55 004 57 005 IO91SM 126 M1CRO
20091003 SSB 15.04 M0SKC/P 56 005 55 005 IO91RQ 127 M1CRO
20091003 SSB 15.07 G0JJG 59 006 59 004 JO02LE 43 M1CRO
20091003 SSB 15.11 G0RBD 57 007 55 002 IO81WL 239 M1CRO
20091003 SSB 15.12 G3NNG 59 008 59 008 IO91EP 202 M1CRO
20091003 SSB 15.14 G0VDP 59 009 59 001 JO01IS 41 M1CRO
20091003 SSB 15.18 G4KIY 53 010 54 007 IO92WN 124 M1CRO
20091003 CWr 15.28 G3YJR 579 011 59 005 IO93FJ 256 M1CRO
20091003 SSB 15.29 PA2M 57 012 57 009 JO21IP 236 M1CRO
20091003 SSB 15.32 PE1BTL 54 013 55 003 JO21QP 282 M1CRO
20091003 SSB 15.34 G3ZEZ 59 014 59 001 JO01NT 12 M1CRO
20091003 SSB 15.37 G8CUL 57 015 57 003 IO91JO 174 M1CRO
20091003 SSB 15.39 PE1EWR 59 016 59 004 JO11SL 160 M1CRO
20091003 SSB 15.43 PA0EZ 59 017 56 009 JO22OF 271 M1CRO
20091003 SSB 15.48 PE1IHU/P 54 018 55 007 JO22VE 310 M1CRO
20091003 SSB 16.00 PE1MMP 58 019 55 018 JO21VT 309 M1CRO
20091003 SSB 16.09 G4RFR/P 58 020 59 012 IO80UV 270 M1CRO
20091003 SSB 16.13 DF0HS/P 59 021 59 027 JO31AA 341 M1CRO
20091003 SSB 16.15 DJ5BV 57 022 56 011 JO30KI 423 M1CRO
20091003 SSB 16.18 ON4POO 57 023 57 002 JO20DP 248 M1CRO
20091003 SSB 16.22 G3CKR/P 59 024 59 024 IO93AD 262 M1CRO
20091003 SSB 16.24 G3OHM/P 57 025 55 025 IO82XJ 235 M1CRO
20091003 SSB 16.30 G4BAO 59 026 55 001 JO02CG 87 M1CRO
20091003 SSB 16.37 PA0WMX 59 027 59 014 JO21XI 327 M1CRO
20091003 SSB 16.47 PA2DRV 57 028 59 002 JO21HW 228 M1CRO
20091003 SSB 16.49 DK6JL 56 029 59 007 JO31DH 350 M1CRO
20091003 SSB 16.51 ON4CJQ/P 58 030 55 001 JO20MQ 291 M1CRO
20091003 CWr 17.04 DF0OL 55 031 559 061 JO40BP 494 M1CRO
20091003 CW 17.11 DL3YDP 559 032 519 005 JO31NN 403 M1CRO
20091003 SSB 17.20 G4CBW 59 033 59 006 IO83UB 277 M1CRO
20091003 SSB 17.23 G8AKE 55 034 58 002 IO92NS 179 M1CRO
20091003 CW 17.32 DR5A 579 035 599 049 JO30EM 383 M1CRO
20091003 SSB 17.43 G4DEZ 55 036 54 006 JO03AE 170 M1CRO
20091003 SSB 18.06 PI4GN 56 037 56 037 JO33II 401 M1CRO
20091003 CW 18.13 DK6AS 559 038 529 037 JO52JJ 650 M1CRO
20091003 SSB 18.24 F1ISM 56 039 55 030 JN09VK 271 M1CRO
20091003 CW 18.32 DH8AG 559 040 559 011 JO31RL 427 M1CRO
20091003 SSB 18.37 DK7QX 53 041 51 021 JO42KH 520 M1CRO
20091003 SSB 18.50 M0RRC/P 59 042 59 008 IO91TW 114 M1CRO
20091003 CW 19.56 GM4CXM 559 043 529 008 IO75TW 586 M1CRO
20091003 SSB 20.14 G4BRK 57 044 56 009 IO91HP 185 M1CRO
20091003 SSB 20.22 F6HMQ 55 045 54 003 JN18GP 367 M1CRO
20091003 CW 20.35 DK0ZB 559 046 559 054 JO42ID 508 M1CRO
20091003 CW 21.05 DL3YCW 559 047 559 017 JO41PU 549 M1CRO
20091003 CW 21.24 DL3IAS 559 048 559 033 JN49EJ 569 M1CRO
20091003 SSB 21.32 F5IGK 57 049 57 014 JN09NJ 273 M1CRO
20091003 SSB 21.38 F1BZG 57 050 59 018 JN07VU 446 M1CRO
20091003 SSB 21.44 M0GHZ 59 051 59 007 IO81VK 245 M1CRO

Band 13cm

QSOs: 12
Points: 2509
WWLs: 10
DXCCs: 4
AVG: 209.08 pts/km

polar map for 2,3 GHz

DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20091003 SSB 14.42 G3XDY 59 001 59 001 JO02OB 23 M1CRO
20091003 SSB 14.55 PA6NL 59 002 58 003 JO21BX 194 M1CRO
20091003 SSB 15.30 G4KIY 55 003 57 006 IO92WN 124 M1CRO
20091003 SSB 15.32 PA2M 59 004 57 004 JO21IP 236 M1CRO
20091003 SSB 15.37 G3ZEZ 59 005 59 001 JO01NT 12 M1CRO
20091003 SSB 15.42 PE1EWR 59 006 59 004 JO11SL 160 M1CRO
20091003 SSB 15.48 PA0EZ 55 007 54 003 JO22OF 271 M1CRO
20091003 SSB 16.13 G4RFR/P 57 008 54 004 IO80UV 270 M1CRO
20091003 SSB 16.28 G3OHM/P 59 009 59 008 IO82XJ 235 M1CRO
20091003 SSB 18.09 PI4GN 55 010 55 016 JO33II 401 M1CRO
20091003 SSB 20.29 OT5D 57 011 59 001 JO11ID 125 M1CRO
20091003 CW 21.50 F1BZG 519 012 529 019 JN07VU 446 M1CRO

Created by TUCNAK ver. 2.27

Valid HTML 4.01!  Viewable with any browser